Data Tables 2008–2009 · 17
Expenditures
Salaries &Wages
Professional Staff*
Salaries &Wages
Support Staff*
Salaries &Wages
Student Assistants*
Total Salaries &
Wages
Other Operating
Expenditures
Total Library
Expenditures
(18a) (18b) (18c) (18) (20) (21) (Survey Question Number)
INSTITUTION
679,652 205,844 62,662 948,158 101,252 2,363,702 ALABAMA
641,376 330,476 15,438 987,290 49,460 2,080,967 ARIZONA
496,112 342,901 34,411 873,424 62,820 1,890,923 ARIZONA STATE
868,370 440,539 80,432 1,389,341 249,267 3,279,077 BOSTON
1,135,162 342,480 67,023 1,544,665 216,141 3,145,543 BOSTON COLLEGE
795,715 111,295 188,809 1,095,819 54,880 2,009,492 BRIGHAM YOUNG
1,578,204 1,321,644 381,702 3,281,550 471,777 7,037,348 CALIFORNIA, BERKELEY
535,952 329,909 21,177 887,038 53,311 1,831,446 CALIFORNIA, DAVIS
1,128,830 592,468 111,542 1,832,840 397,618 4,211,511 CALIFORNIA, LOS ANGELES
806,644 386,260 91,971 1,284,875 206,748 2,908,319 CASE WESTERN RESERVE
912,578 506,022 86,671 1,505,271 945,513 4,558,335 CHICAGO
372,646 340,157 52,876 765,679 163,338 1,990,643 CINCINNATI
657,862 395,308 77,738 1,130,908 84,780 2,639,244 COLORADO
1,631,607 893,072 131,996 2,656,675 562,822 5,674,921 COLUMBIA
803,341 479,754 81,382 1,364,477 306,456 3,212,600 CONNECTICUT
805,715 495,882 25,703 1,327,300 79,070 2,831,531 CORNELL
1,065,833 401,155 36,494 1,503,482 97,308 3,518,708 DUKE
653,038 224,431 53,626 931,095 415,765 2,502,533 EMORY
809,304 480,926 71,970 1,362,200 59,100 3,082,940 FLORIDA
639,425 198,666 64,214 902,305 70,581 1,856,108 FLORIDA STATE
1,835,686 820,598 167,132 2,823,416 350,900 6,006,766 GEORGE WASHINGTON
1,986,630 1,699,983 393,160 4,079,773 612,486 7,582,404 GEORGETOWN
449,119 265,370 53,967 768,456 199,608 2,571,358 GEORGIA
3,918,968 2,129,390 66,586 6,114,944 889,211 10,721,991 HARVARD
394,912 130,150 80,894 605,956 21,317 1,137,216 HAWAII
623,993 215,987 71,921 911,901 92,677 2,031,004 HOUSTON
499,439 249,820 64,913 814,172 37,109 1,438,621 HOWARD
663,360 281,069 36,357 980,786 90,541 2,463,539 ILLINOIS, URBANA
838,071 257,032 71,227 1,166,330 60,611 2,885,735 INDIANA
1,584,663 1,084,659 124,560 2,793,882 140,607 5,873,163 IOWA
476,711 197,545 37,871 712,127 61,158 1,343,782 KANSAS
389,414 156,378 17,192 562,984 88,449 1,835,993 KENTUCKY
764,484 242,195 109,668 1,116,347 63,166 2,259,290 LOUISIANA STATE
287,636 264,263 16,820 568,719 13,933 1,413,906 MCGILL
573,808 406,322 115,649 1,095,779 173,308 3,679,171 MIAMI
951,678 1,004,271 432,796 2,388,745 480,283 5,631,484 MICHIGAN
717,554 151,384 150,441 1,019,379 3,923 2,131,730 MICHIGAN STATE
1,259,670 616,242 151,521 2,027,433 390,701 4,572,363 MINNESOTA
440,854 245,954 69,628 756,436 29,685 1,228,827 MISSOURI
335,701 348,691 0 684,392 11,765 1,429,204 MONTREAL
398,132 165,916 46,930 610,978 42,852 1,193,589 NEBRASKA
512,797 397,889 27,846 938,532 94,261 1,451,323 NEW MEXICO
Previous Page Next Page