Data Tables 2008–2009 · 19
Expenditures
Salaries &Wages
Professional Staff*
Salaries &Wages
Support Staff*
Salaries &Wages
Student Assistants*
Total Salaries &
Wages
Other Operating
Expenditures
Total Library
Expenditures
(18a) (18b) (18c) (18) (20) (21) (Survey Question Number)
INSTITUTION
1,514,479 1,006,734 88,066 2,609,279 289,507 5,219,594 NEW YORK
1,086,052 349,752 78,303 1,514,107 183,703 3,503,867 NORTH CAROLINA
706,991 482,690 32,730 1,222,411 129,395 2,355,237 NORTHWESTERN
784,514 466,052 59,158 1,309,724 292,827 3,088,994 NOTRE DAME
578,055 332,904 74,531 985,490 57,835 2,646,226 OHIO STATE
480,214 167,858 42,547 690,619 66,011 1,535,143 OKLAHOMA
441,776 200,809 77,012 719,597 62,960 1,506,295 OREGON
1,151,792 729,542 40,129 1,921,463 76,120 3,364,926 PENNSYLVANIA
951,092 260,387 74,044 1,285,523 83,764 2,575,447 PENNSYLVANIA STATE
141,791 228,032 35,997 405,820 23,583 1,240,138 QUEEN'S
655,388 532,141 6,151 1,193,680 20,442 1,978,782 RUTGERS -Camden
694,165 561,404 54,476 1,310,045 104,765 2,128,564 RUTGERS -Newark
209,736 144,041 17,890 371,667 UA/NA 1,227,494 SASKATCHEWAN
603,987 255,685 4,071 863,743 81,402 1,855,234 SOUTH CAROLINA
1,086,350 462,576 72,281 1,621,207 270,144 2,916,790 SOUTHERN CALIFORNIA
263,236 267,499 36,094 566,829 35,427 1,459,846 SOUTHERN ILLINOIS
879,908 430,544 58,536 1,368,988 104,827 2,895,310 SYRACUSE
853,856 151,847 128,306 1,134,009 220,118 2,844,401 TEMPLE
787,866 396,034 60,452 1,244,352 110,184 2,313,787 TENNESSEE
976,020 689,711 30,935 1,696,666 441,969 3,605,937 TEXAS
564,425 707,519 57,757 1,329,701 322,572 2,786,002 TEXAS TECH
484,448 223,157 69,139 776,744 182,060 2,017,322 TULANE
428,931 253,775 62,874 745,580 64,788 1,515,413 UTAH
406,706 329,482 42,668 778,856 115,876 2,559,696 VANDERBILT
1,004,080 498,540 40,890 1,543,510 138,596 3,370,802 VIRGINIA
1,062,951 534,207 104,173 1,701,331 163,179 3,036,259 WASHINGTON
632,852 257,941 68,596 959,389 481,026 2,720,774 WASHINGTON U.-ST. LOUIS
151,098 152,293 9,053 312,444 10,044 1,112,611 WESTERN ONTARIO
889,909 318,483 134,285 1,342,677 116,108 2,618,034 WISCONSIN
1,808,426 996,184 51,976 2,856,586 647,000 6,000,611 YALE
549,175 599,907 53,138 1,202,221 90,303 2,110,874 YORK
Summary Data
818,506 453,946 80,711 1,352,056 188,654 2,926,284 Mean
694,165 342,901 64,564 1,134,009 103,009 2,571,358 Median
3,918,968 2,129,390 432,796 6,114,944 945,513 10,721,991 High
141,791 111,295 4,071 312,444 3,923 1,112,611 Low
59,750,915 33,138,028 5,811,174 98,700,117 13,583,092 213,618,759 Totals
73 73 72 73 72 73 Number of Libraries Reporting
*Figures in italics indicate the inclusion of fringe benefits.
Previous Page Next Page