Data Tables 2010–2011 · 9
Collections: Volumes and Monographs
Notes Volumes In
Library
1
Volumes
Added (Gross)
1b.i
Volumes
Added (Net)
1b
Titles Held
2
Monographs
Purchased
(Volumes)
3
MICHIGAN b 620,612 18,057 13,361 338,262 1,155
MINNESOTA b+ 540,040 4,188 -6,888 .1,655
MONTREAL +314,442 17,253 -10,583 144,001 1,019
NEW MEXICO +149,730 1,914 -6,446 41,409 934
NEW YORK b+ 177,052 623 -51,595 53,707 373
NORTH CAROLINA +348,583 5,433 4,454 145,170 955
NORTHWESTERN +236,650 892 -13,906 .824
OHIO STATE b 275,338 1,395 1,086 122,611 993
OKLAHOMA 335,558 3,714 3,696 113,273 1,850
OKLAHOMA STATE +62,386 1,025 995 41,591 652
PENNSYLVANIA 206,995 1,086 1,082 ..
PENNSYLVANIA STATE bG+ 45,924 79 19 17,058 122
PITTSBURGH 367,845 1,690 -2,559 172,308 1,192
QUEEN'S +134,512 1,115 -903 .747
ROCHESTER b+ 275,509 2,080 1,900 .509
SASKATCHEWAN G+ 166,060 1,753 1,034 48,943 1,330
SOUTH CAROLINA G 114,164 535 -1,248 33,692 123
SOUTHERN CALIFORNIA +229,572 3,247 2,711 71,338 1,297
SOUTHERN ILLINOIS G 160,983 2,356 -2,618 57,842 846
SUNY-STONY BROOK bG+ 276,766 715 715 78,919 604
TEMPLE b+ 159,404 10,926 10,636 70,002 10,645
TENNESSEE b+ 193,244 1,384 -528 47,627 439
TEXAS A&M b+ 140,473 7,032 6,135 51,966 1,418
TEXAS TECH G+ 322,166 3,870 2,714 125,758 2,910
TULANE G+ 158,049 630 630 .592
UTAH b+ 193,813 1,010 -1,326 64,193 118
VANDERBILT +187,075 2,320 -4,718 73,887 1,061
VIRGINIA G+ 81,040 1,043 -32,865 .2,714
WASHINGTON b+ 289,158 1,974 1,924 ..
WASHINGTON U.-ST. LOUIS bG+ 306,193 3,021 -15,698 106,654 2,414
WISCONSIN +315,585 1,100 576 201,401 247
Previous Page Next Page