8 · ARL Academic Health Sciences Library Statistics 2010–2011
Collections: Volumes and Monographs
Notes Volumes In
Library
1
Volumes
Added (Gross)
1b.i
Volumes
Added (Net)
1b
Titles Held
2
Monographs
Purchased
(Volumes)
3
ALABAMA bG+ 15,719 339 -26 8,132 171
ARIZONA b+ 217,811 1 -6,621 97,054 30
BOSTON b 142,519 3,839 -2,329 35,213 1,074
CALIFORNIA, DAVIS bG+ 380,574 4,950 3,908 380,574 1,797
CALIFORNIA, IRVINE b 403,155 18,247 16,314 311,447 3,166
CALIFORNIA, LOS ANGELES +679,219 4,208 4,208 0 612
CALIFORNIA, SAN DIEGO +221,265 1,752 -7,374 .917
CASE WESTERN RESERVE +426,128 1,278 1,278 119,375 756
CHICAGO +874,143 11,138 7,695 398,648 2,000
CINCINNATI b+ 282,840 1,201 -10,682 53,758 1,399
COLUMBIA bG+ 374,797 1,747 1,559 170,748 1,245
CONNECTICUT b+ 193,658 2,047 -6,317 32,366 1,034
CORNELL +205,491 652 -341 71,964 .
DARTMOUTH b+ 244,672 783 -10,478 62,637 659
DUKE bG 249,044 895 661 74,841 186
EMORY G+ 193,961 2,907 -33,531 70,882 1,663
FLORIDA G+ 310,288 1,740 -7,947 .1,083
FLORIDA STATE bG+ 12,531 25 25 5,109 32
GEORGE WASHINGTON +98,737 1,587 -452 27,192 1,325
GEORGETOWN G+ 83,714 155 -14,845 97,500 60
HARVARD b+ 697,267 1,852 1,852 386,263 602
HAWAII +35,322 825 29 11,669 6,056
HOWARD b+ 135,321 110 110 137,963 108
ILLINOIS, CHICAGO +792,729 13,897 11,215 388,918 2,260
INDIANA b+ 205,141 884 -1,738 96,415 652
IOWA G 452,549 45,795 39,185 187,218 520
KANSAS G+ 180,453 452 -4,867 76,335 430
KENTUCKY b+ 251,367 6,217 5,472 98,354 977
LOUISIANA STATE G 49,483 117 117 .95
MCMASTER G+ 145,210 1,999 856 57,350 1,118
MIAMI b 204,502 195 -558 61,509 4
Previous Page Next Page

ARL Academic Health Sciences Library Statistics 2010-2011 resources

Extracted Text (may have errors)

8 · ARL Academic Health Sciences Library Statistics 2010–2011
Collections: Volumes and Monographs
Notes Volumes In
Library
1
Volumes
Added (Gross)
1b.i
Volumes
Added (Net)
1b
Titles Held
2
Monographs
Purchased
(Volumes)
3
ALABAMA bG+ 15,719 339 -26 8,132 171
ARIZONA b+ 217,811 1 -6,621 97,054 30
BOSTON b 142,519 3,839 -2,329 35,213 1,074
CALIFORNIA, DAVIS bG+ 380,574 4,950 3,908 380,574 1,797
CALIFORNIA, IRVINE b 403,155 18,247 16,314 311,447 3,166
CALIFORNIA, LOS ANGELES +679,219 4,208 4,208 0 612
CALIFORNIA, SAN DIEGO +221,265 1,752 -7,374 .917
CASE WESTERN RESERVE +426,128 1,278 1,278 119,375 756
CHICAGO +874,143 11,138 7,695 398,648 2,000
CINCINNATI b+ 282,840 1,201 -10,682 53,758 1,399
COLUMBIA bG+ 374,797 1,747 1,559 170,748 1,245
CONNECTICUT b+ 193,658 2,047 -6,317 32,366 1,034
CORNELL +205,491 652 -341 71,964 .
DARTMOUTH b+ 244,672 783 -10,478 62,637 659
DUKE bG 249,044 895 661 74,841 186
EMORY G+ 193,961 2,907 -33,531 70,882 1,663
FLORIDA G+ 310,288 1,740 -7,947 .1,083
FLORIDA STATE bG+ 12,531 25 25 5,109 32
GEORGE WASHINGTON +98,737 1,587 -452 27,192 1,325
GEORGETOWN G+ 83,714 155 -14,845 97,500 60
HARVARD b+ 697,267 1,852 1,852 386,263 602
HAWAII +35,322 825 29 11,669 6,056
HOWARD b+ 135,321 110 110 137,963 108
ILLINOIS, CHICAGO +792,729 13,897 11,215 388,918 2,260
INDIANA b+ 205,141 884 -1,738 96,415 652
IOWA G 452,549 45,795 39,185 187,218 520
KANSAS G+ 180,453 452 -4,867 76,335 430
KENTUCKY b+ 251,367 6,217 5,472 98,354 977
LOUISIANA STATE G 49,483 117 117 .95
MCMASTER G+ 145,210 1,999 856 57,350 1,118
MIAMI b 204,502 195 -558 61,509 4

Help

loading