Data Tables 2010–2011 · 35
Personnel and Public Services
Notes Library
Presentations
to Groups
30
Participants in
Group
Presentations
31
Reference
Transactions
32
Initial
Circulation
Transactions
33
Total
Circulation
Transactions
34
Total Items
Loaned (ILL)
35
Total Items
Borrowed
(ILL)
36
ALABAMA bG+ 11 103 1,054 477 526 119 254
ARIZONA b+ 214 7,234 6,732 .5,114 5,995 4,519
BOSTON b 164 4,184 16,926 2,841 4,646 2,417 1,271
CALIFORNIA, DAVIS bG+ 145 1,329 16,817 12,531 26,709 18,303 3,221
CALIFORNIA, IRVINE b 74 1,722 3,976 17,120 38,202 2,825 2,729
CALIFORNIA, LOS ANGELES +117 2,572 4,102 53,294 57,380 ..
CALIFORNIA, SAN DIEGO +353 2,310 19,931 66,093 90,913 3,410 3,330
CASE WESTERN RESERVE +235 2,736 .3,545 6,252 14,418 1,608
CHICAGO +41 1,060 2,018 16,333 19,376 6,869 1,746
CINCINNATI b+ 195 2,971 ß 7,306 7,579 10,782 7,112 2,149
COLUMBIA bG+ 146 5,427 ß 13,459 7,018 9,990 12,548 7,942
CONNECTICUT b+ 236 2,496 ß 2,754 9,875 12,561 8,003 840
CORNELL +89 1,251 ß 6,501 4,743 8,301 2,401 2,238
DARTMOUTH b+ 158 1,767 2,242 10,176 16,153 9,763 10,849
DUKE bG 150 4,800 9,691 11,567 14,811 8,062 1,445
EMORY G+ 371 5,563 4,724 2,696 3,355 13,401 5,198
FLORIDA G+ 281 4,491 12,504 8,701 16,648 4,109 1,954
FLORIDA STATE bG+ 35 581 475 435 501 446 400
GEORGE WASHINGTON +753 11,949 14,768 8,486 19,469 1,922 327
GEORGETOWN G+ 852 5,012 ß 18,952 14,000 14,000 742 663
HARVARD b+ ...10,944 29,502 5,796 2,931
HAWAII +35 525 1,350 915 1,084 533 137
HOWARD b+ 150 4,000 ß 15,000 12,000 18,000 1,211 829
ILLINOIS, CHICAGO +323 5,259 22,220 21,521 34,349 15,787 12,659
INDIANA b+ 203 4,951 ß 15,270 12,863 14,804 21,389 5,105
IOWA G 245 5,044 ß 7,384 21,823 26,095 12,950 9,728
KANSAS G+ 385 1,103 6,052 14,080 18,016 9,631 4,032
KENTUCKY b+ 294 2,828 10,697 9,970 13,556 5,022 4,598
LOUISIANA STATE G ß 8 ß 150 ...544 955
MCMASTER G+ 204 3,596 11,139 13,870 43,803 3,767 5,526
MIAMI b 178 2,864 8,645 3,696 5,213 12,837 1,955
Previous Page Next Page