Data Tables 2010–2011 · 21
Expenditures: Materials
Notes Monographs
16a
Current
Serials
16b
Other Library
Materials
16c
Miscellaneous
Materials
16d
Total Library
Materials
16
Contract
Binding
17
MICHIGAN b 252,095 1,571,038 20,120 2,445 1,845,698 .
MINNESOTA b+ 407,326 2,504,528 48,441 24,422 2,984,717 29,900
MONTREAL +149,697 1,817,486 0 0 1,967,183 27,315
NEW MEXICO +148,874 965,723 .130,541 1,245,138 .
NEW YORK b+ 264,418 1,639,829 715,777 .2,620,024 84
NORTH CAROLINA +212,881 1,923,502 696,856 0 2,833,239 9,365
NORTHWESTERN +27,292 1,535,498 309,694 3,864 1,876,348 927
OHIO STATE b 63,722 1,473,155 63,009 2,420 1,602,306 1,778
OKLAHOMA 152,992 1,618,738 392,969 0 2,164,699 9,849
OKLAHOMA STATE +52,556 153,726 156,942 .363,224 1,025
PENNSYLVANIA 110,752 2,473,160 ..2,583,912 0
PENNSYLVANIA STATE bG+ 28,471 1,331,587 137,993 4,975 1,503,026 0
PITTSBURGH 182,703 2,149,530 1,296,815 0 3,629,048 2,030
QUEEN'S +116,439 1,732,377 0 0 1,848,816 2,534
ROCHESTER b+ 73,600 1,901,012 0 0 1,974,612 16,696
SASKATCHEWAN G+ 519,359 2,171,379 ..2,690,738 3,573
SOUTH CAROLINA G 8,085 573,319 101,843 1,333 684,580 0
SOUTHERN CALIFORNIA +340,752 2,465,520 162,690 340,270 3,309,232 29,264
SOUTHERN ILLINOIS G 56,876 771,166 0 83,398 911,440 16,106
SUNY-STONY BROOK bG+ 50,185 1,431,332 175,267 7,695 1,664,479 0
TEMPLE b+ 390,544 1,883,659 567,939 15,953 2,858,095 1,418
TENNESSEE b+ 52,754 1,958,010 135,645 19,273 2,165,682 1,227
TEXAS A&M b+ 307,461 2,027,002 0 0 2,334,463 2,840
TEXAS TECH G+ 432,710 2,133,326 37,486 585,962 3,189,484 1,233
TULANE G+ 108,230 1,217,992 149,950 0 1,476,172 0
UTAH b+ 37,097 1,185,518 35,954 0 1,258,569 0
VANDERBILT +379,566 2,361,077 52,312 39,800 2,832,755 0
VIRGINIA G+ 104,950 1,907,797 7,465 2,648 2,022,860 0
WASHINGTON b+ 62,096 1,989,150 0 4,095 2,055,341 0
WASHINGTON U.-ST. LOUIS bG+ 267,595 2,696,859 496,180 38,243 3,498,877 30,143
WISCONSIN +42,158 1,497,421 344 0 1,539,923 13,006
Previous Page Next Page

ARL Academic Health Sciences Library Statistics 2010-2011 resources

Extracted Text (may have errors)

Data Tables 2010–2011 · 21
Expenditures: Materials
Notes Monographs
16a
Current
Serials
16b
Other Library
Materials
16c
Miscellaneous
Materials
16d
Total Library
Materials
16
Contract
Binding
17
MICHIGAN b 252,095 1,571,038 20,120 2,445 1,845,698 .
MINNESOTA b+ 407,326 2,504,528 48,441 24,422 2,984,717 29,900
MONTREAL +149,697 1,817,486 0 0 1,967,183 27,315
NEW MEXICO +148,874 965,723 .130,541 1,245,138 .
NEW YORK b+ 264,418 1,639,829 715,777 .2,620,024 84
NORTH CAROLINA +212,881 1,923,502 696,856 0 2,833,239 9,365
NORTHWESTERN +27,292 1,535,498 309,694 3,864 1,876,348 927
OHIO STATE b 63,722 1,473,155 63,009 2,420 1,602,306 1,778
OKLAHOMA 152,992 1,618,738 392,969 0 2,164,699 9,849
OKLAHOMA STATE +52,556 153,726 156,942 .363,224 1,025
PENNSYLVANIA 110,752 2,473,160 ..2,583,912 0
PENNSYLVANIA STATE bG+ 28,471 1,331,587 137,993 4,975 1,503,026 0
PITTSBURGH 182,703 2,149,530 1,296,815 0 3,629,048 2,030
QUEEN'S +116,439 1,732,377 0 0 1,848,816 2,534
ROCHESTER b+ 73,600 1,901,012 0 0 1,974,612 16,696
SASKATCHEWAN G+ 519,359 2,171,379 ..2,690,738 3,573
SOUTH CAROLINA G 8,085 573,319 101,843 1,333 684,580 0
SOUTHERN CALIFORNIA +340,752 2,465,520 162,690 340,270 3,309,232 29,264
SOUTHERN ILLINOIS G 56,876 771,166 0 83,398 911,440 16,106
SUNY-STONY BROOK bG+ 50,185 1,431,332 175,267 7,695 1,664,479 0
TEMPLE b+ 390,544 1,883,659 567,939 15,953 2,858,095 1,418
TENNESSEE b+ 52,754 1,958,010 135,645 19,273 2,165,682 1,227
TEXAS A&M b+ 307,461 2,027,002 0 0 2,334,463 2,840
TEXAS TECH G+ 432,710 2,133,326 37,486 585,962 3,189,484 1,233
TULANE G+ 108,230 1,217,992 149,950 0 1,476,172 0
UTAH b+ 37,097 1,185,518 35,954 0 1,258,569 0
VANDERBILT +379,566 2,361,077 52,312 39,800 2,832,755 0
VIRGINIA G+ 104,950 1,907,797 7,465 2,648 2,022,860 0
WASHINGTON b+ 62,096 1,989,150 0 4,095 2,055,341 0
WASHINGTON U.-ST. LOUIS bG+ 267,595 2,696,859 496,180 38,243 3,498,877 30,143
WISCONSIN +42,158 1,497,421 344 0 1,539,923 13,006

Help

loading