20 · ARL Academic Health Sciences Library Statistics 2010–2011
Expenditures: Materials
Notes Monographs
16a
Current
Serials
16b
Other Library
Materials
16c
Miscellaneous
Materials
16d
Total Library
Materials
16
Contract
Binding
17
ALABAMA bG+ 888 126,169 201 7,926 135,184 1,244
ARIZONA b+ 3,757 1,220,693 133,181 0 1,357,631 0
BOSTON b 118,688 1,292,707 0 46,096 1,457,491 5,239
CALIFORNIA, DAVIS bG+ 231,692 1,225,393 0 0 1,457,085 0
CALIFORNIA, IRVINE b 180,091 721,657 15,893 0 917,641 1,295
CALIFORNIA, LOS ANGELES +365,042 1,826,174 ..2,191,216 28,170
CALIFORNIA, SAN DIEGO +191,517 1,638,691 13,486 .1,843,694 6,108
CASE WESTERN RESERVE +151,340 1,633,045 0 0 1,784,385 382
CHICAGO +271,651 215,857 3,769,388 0 4,256,896 35,075
CINCINNATI b+ 62,977 1,513,603 176,586 36,934 1,790,100 1,874
COLUMBIA bG+ 246,207 1,949,785 113,380 0 2,309,372 7,749
CONNECTICUT b+ 181,827 1,667,419 30,509 349,786 2,229,541 8,458
CORNELL +....1,520,124 0
DARTMOUTH b+ 36,554 1,078,361 22 0 1,114,937 2,765
DUKE bG 22,376 1,500,083 69,307 268,008 1,859,774 2,126
EMORY G+ 157,715 2,214,447 103,550 262,371 2,738,083 3,522
FLORIDA G+ 100,474 2,235,101 3,831 5,869 2,345,275 .
FLORIDA STATE bG+ 66,112 745,996 167,892 0 980,000 0
GEORGE WASHINGTON +194,128 1,775,317 124,541 336,904 2,430,890 0
GEORGETOWN G+ 20,622 1,362,045 32,050 607,473 2,022,190 295
HARVARD b+ 287,788 2,575,463 4,606 0 2,867,857 30,863
HAWAII +53,225 216,558 32,668 0 302,451 .
HOWARD b+ 22,000 978,000 60,000 0 1,060,000 6,000
ILLINOIS, CHICAGO +174,839 2,472,193 38,246 0 2,685,278 23,183
INDIANA b+ 91,610 1,567,143 91,242 44,166 1,794,161 0
IOWA G 28,817 3,178,322 1,533 44,483 3,253,155 .
KANSAS G+ 14,961 1,444,370 37,955 0 1,497,286 16,498
KENTUCKY b+ 68,917 1,974,653 5,091 40,576 2,089,237 30,968
LOUISIANA STATE G 7,550 408,035 0 0 415,585 950
MCMASTER G+ 236,314 1,146,665 304,806 79,260 1,767,045 4,818
MIAMI b 17,119 1,846,681 0 0 1,863,800 0
Previous Page Next Page