36 · ARL Academic Health Sciences Library Statistics 2010–2011
Personnel and Public Services
Notes Library
Presentations
to Groups
30
Participants in
Group
Presentations
31
Reference
Transactions
32
Initial
Circulation
Transactions
33
Total
Circulation
Transactions
34
Total Items
Loaned (ILL)
35
Total Items
Borrowed
(ILL)
36
MICHIGAN b 157 3,271 10,470 26,629 42,099 ..
MINNESOTA b+ 140 1,805 8,545 19,299 37,510 33,235 8,522
MONTREAL +310 5,385 8,573 14,755 29,616 7,021 1,406
NEW MEXICO +524 6,035 ß 7,954 8,911 14,218 1,052 1,552
NEW YORK b+ 185 3,478 ß 2,115 4,780 5,682 6,719 7,719
NORTH CAROLINA +249 5,339 16,365 65,896 77,493 19,861 1,361
NORTHWESTERN +251 3,107 4,435 8,915 10,266 10,304 5,260
OHIO STATE b 213 2,764 7,737 9,901 25,787 12,833 3,575
OKLAHOMA 81 1,659 11,972 3,147 3,147 6,593 2,786
OKLAHOMA STATE +27 308 1,393 4,786 5,102 934 573
PENNSYLVANIA 138 2,134 .5,678 15,188 11,097 27,955
PENNSYLVANIA STATE bG+ 60 1,488 2,104 2,625 4,510 6,521 1,491
PITTSBURGH 412 6,573 ß 25,639 10,900 16,994 20,720 2,319
QUEEN'S +91 2,835 5,988 6,156 7,111 3,713 1,130
ROCHESTER b+ 216 2,096 ß 9,205 3,815 5,175 4,190 4,359
SASKATCHEWAN G+ 188 2,639 3,483 14,727 21,779 3,744 1,780
SOUTH CAROLINA G 34 667 794 1,084 1,982 1,453 1,105
SOUTHERN CALIFORNIA +196 5,432 8,314 16,683 21,972 7,992 1,055
SOUTHERN ILLINOIS G 153 1,222 3,743 30,845 36,288 5,855 2,634
SUNY-STONY BROOK bG+ 212 3,402 10,205 4,113 6,145 6,912 779
TEMPLE b+ 64 1,466 2,407 4,813 6,718 1,694 1,045
TENNESSEE b+ 246 3,537 ß 15,923 3,132 4,794 4,334 2,342
TEXAS A&M b+ 301 12,172 3,742 8,855 11,981 6,727 4,226
TEXAS TECH G+ 495 4,364 18,151 28,288 68,890 6,731 2,145
TULANE G+ 105 1,787 ß 7,206 7,806 11,230 2,818 3,793
UTAH b+ 292 3,380 6,172 11,203 12,538 2,368 5,570
VANDERBILT +169 6,855 2,429 8,576 9,124 6,929 3,867
VIRGINIA G+ 433 4,135 ß 7,334 6,828 8,884 4,328 2,773
WASHINGTON b+ 197 3,686 ß 4,661 9,940 34,136 ..
WASHINGTON U.-ST. LOUIS bG+ 207 2,672 7,805 13,222 18,362 18,852 2,485
WISCONSIN +...10,503 14,219 ..
Personnel and Public Services
Notes Library
Presentations
to Groups
30
Participants in
Group
Presentations
31
Reference
Transactions
32
Initial
Circulation
Transactions
33
Total
Circulation
Transactions
34
Total Items
Loaned (ILL)
35
Total Items
Borrowed
(ILL)
36
MICHIGAN b 157 3,271 10,470 26,629 42,099 ..
MINNESOTA b+ 140 1,805 8,545 19,299 37,510 33,235 8,522
MONTREAL +310 5,385 8,573 14,755 29,616 7,021 1,406
NEW MEXICO +524 6,035 ß 7,954 8,911 14,218 1,052 1,552
NEW YORK b+ 185 3,478 ß 2,115 4,780 5,682 6,719 7,719
NORTH CAROLINA +249 5,339 16,365 65,896 77,493 19,861 1,361
NORTHWESTERN +251 3,107 4,435 8,915 10,266 10,304 5,260
OHIO STATE b 213 2,764 7,737 9,901 25,787 12,833 3,575
OKLAHOMA 81 1,659 11,972 3,147 3,147 6,593 2,786
OKLAHOMA STATE +27 308 1,393 4,786 5,102 934 573
PENNSYLVANIA 138 2,134 .5,678 15,188 11,097 27,955
PENNSYLVANIA STATE bG+ 60 1,488 2,104 2,625 4,510 6,521 1,491
PITTSBURGH 412 6,573 ß 25,639 10,900 16,994 20,720 2,319
QUEEN'S +91 2,835 5,988 6,156 7,111 3,713 1,130
ROCHESTER b+ 216 2,096 ß 9,205 3,815 5,175 4,190 4,359
SASKATCHEWAN G+ 188 2,639 3,483 14,727 21,779 3,744 1,780
SOUTH CAROLINA G 34 667 794 1,084 1,982 1,453 1,105
SOUTHERN CALIFORNIA +196 5,432 8,314 16,683 21,972 7,992 1,055
SOUTHERN ILLINOIS G 153 1,222 3,743 30,845 36,288 5,855 2,634
SUNY-STONY BROOK bG+ 212 3,402 10,205 4,113 6,145 6,912 779
TEMPLE b+ 64 1,466 2,407 4,813 6,718 1,694 1,045
TENNESSEE b+ 246 3,537 ß 15,923 3,132 4,794 4,334 2,342
TEXAS A&M b+ 301 12,172 3,742 8,855 11,981 6,727 4,226
TEXAS TECH G+ 495 4,364 18,151 28,288 68,890 6,731 2,145
TULANE G+ 105 1,787 ß 7,206 7,806 11,230 2,818 3,793
UTAH b+ 292 3,380 6,172 11,203 12,538 2,368 5,570
VANDERBILT +169 6,855 2,429 8,576 9,124 6,929 3,867
VIRGINIA G+ 433 4,135 ß 7,334 6,828 8,884 4,328 2,773
WASHINGTON b+ 197 3,686 ß 4,661 9,940 34,136 ..
WASHINGTON U.-ST. LOUIS bG+ 207 2,672 7,805 13,222 18,362 18,852 2,485
WISCONSIN +...10,503 14,219 ..