Data Tables 2010–2011 · 41
Rank Order Table 4: Total Library Expenditures
Total
1 WASHINGTON 7,560,895 40,109,685 18.85
2 HARVARD 7,036,752 109,269,848 6.44
3 WASHINGTON U.-ST. LOUIS 6,971,112 27,440,983 25.40
4 NORTH CAROLINA 6,926,646 40,661,363 17.04
5 ILLINOIS, CHICAGO 6,884,824 20,461,273 33.65
6 PITTSBURGH 6,693,393 29,697,111 22.54
7 SOUTHERN CALIFORNIA 6,117,770 43,776,860 13.97
8 NEW YORK 6,071,893 50,270,098 12.08
9 MINNESOTA 5,866,922 40,435,696 14.51
10 TEXAS TECH 5,621,770 30,149,654 18.65
11 OHIO STATE 5,396,937 44,781,264 12.05
12 YALE 5,358,558 72,288,711 7.41
13 CALIFORNIA, LOS ANGELES 5,274,280 55,148,007 9.56
14 VANDERBILT 5,268,173 25,206,657 20.90
15 UTAH 5,113,122 24,991,745 20.46
16 CHICAGO 5,072,645 36,153,527 14.03
17 IOWA 4,541,542 30,239,494 15.02
18 GEORGE WASHINGTON 4,490,375 27,586,020 16.28
19 CONNECTICUT 4,316,587 28,226,829 15.29
20 OKLAHOMA 4,291,522 23,520,675 18.25
21 TEMPLE 4,209,831 24,052,161 17.50
22 VIRGINIA 4,194,731 32,776,004 12.80
23 PENNSYLVANIA 4,094,344 43,886,760 9.33
24 EMORY 4,075,868 36,651,350 11.12
25 SUNY-STONY BROOK 4,038,229 13,815,525 29.23
26 TEXAS A&M 3,996,815 38,300,133 10.44
27 DUKE 3,948,302 39,297,158 10.05
28 MIAMI 3,755,068 25,351,077 14.81
29 ROCHESTER 3,728,645 19,010,587 19.61
30 NORTHWESTERN 3,688,536 30,948,218 11.92
31 MONTREAL 3,679,718 30,030,290 12.25
32 TENNESSEE 3,668,356 26,464,773 13.86
HS Library
Total
Institution
Total
HS %of
Total
Institution
Total
33 COLUMBIA 3,610,446 61,997,374 5.82
34 WISCONSIN 3,610,240 41,892,634 8.62
35 MICHIGAN 3,548,612 64,531,716 5.50
36 SASKATCHEWAN 3,531,447 20,462,475 17.26
37 CORNELL 3,528,023 44,420,581 7.94
38 NEW MEXICO 3,442,544 19,175,964 17.95
39 GEORGETOWN 3,353,829 27,905,039 12.02
40 MCMASTER 3,298,015 17,288,478 19.08
41 QUEEN'S 3,225,555 20,214,953 15.96
42 KENTUCKY 3,209,009 21,103,436 15.21
43 CALIFORNIA, SAN DIEGO 3,158,205 25,736,391 12.27
44 CINCINNATI 3,134,195 21,245,742 14.75
45 ARIZONA 3,112,723 28,017,643 11.11
46 INDIANA 3,101,128 33,679,775 9.21
47 KANSAS 3,073,044 22,744,668 13.51
48 CASE WESTERN RESERVE 2,915,200 14,763,679 19.75
49 BOSTON 2,658,731 23,002,052 11.56
50 CALIFORNIA, DAVIS 2,541,876 18,469,580 13.76
51 FLORIDA 2,345,275 33,503,188 7.00
52 PENNSYLVANIA STATE 2,330,538 48,633,920 4.79
53 DARTMOUTH 2,240,919 18,462,359 12.14
54 CALIFORNIA, IRVINE 2,189,989 20,547,401 10.66
55 TULANE 2,169,450 17,141,652 12.66
56 HOWARD 1,952,000 7,835,655 24.91
57 SOUTHERN ILLINOIS 1,842,876 15,039,935 12.25
58 SOUTH CAROLINA 1,428,791 20,929,466 6.83
59 FLORIDA STATE 1,422,738 18,626,493 7.64
60 OKLAHOMA STATE 1,070,570 19,050,980 5.62
61 HAWAII 679,440 18,129,088 3.75
62 LOUISIANA STATE 605,110 13,926,025 4.35
63 ALABAMA 390,538 17,749,255 2.20
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page