16 · ARL Academic Law Library Statistics 2008–2009
Expenditures
Monographs Current Serials Other Library
Materials
Miscellaneous
Materials
Total Library
Materials
Contract
Binding
(Survey Question Number) (16a) (16b) (16c) (16d) (16) (17)
INSTITUTION Notes
ALABAMA G+ 109,830 937,282 249,896 0 1,297,008 17,284
ARIZONA G+ 75,162 592,949 347,361 11,646 1,027,118 17,099
ARIZONA STATE +38,785 894,975 1,642 17,751 953,153 1,526
BOSTON +183,377 1,439,334 0 0 1,622,711 17,758
BOSTON COLLEGE G+ 163,633 913,350 298,213 5,049 1,380,245 4,492
BRIGHAM YOUNG bG+ 40,218 802,043 6,280 0 848,541 10,252
CALIFORNIA, BERKELEY +730,566 1,810,532 640,274 .3,181,372 102,649
CALIFORNIA, DAVIS G+ 187,525 680,099 0 0 867,624 23,473
CALIFORNIA, LOS ANGELES bG+ 928,774 1,021,021 UA/NA UA/NA 1,949,795 31,258
CASE WESTERN RESERVE G+ 61,139 1,299,790 39,690 7,581 1,408,200 8,496
CHICAGO G+ 392,776 1,655,218 18,507 0 2,066,501 41,050
CINCINNATI +59,660 984,334 10,339 4,659 1,058,992 2,634
COLORADO G+ 128,344 975,549 305,318 546 1,409,757 13,799
COLUMBIA bG+ 260,180 2,145,746 0 0 2,405,926 49,498
CONNECTICUT G 81,596 1,351,388 0 83,921 1,516,905 24,762
CORNELL G+ 894,425 449,494 772 60,699 1,405,390 19,771
DUKE G+ 270,804 1,453,131 80,933 93,255 1,898,123 19,795
EMORY G+ 71,449 730,764 9,291 338,571 1,150,075 5,598
FLORIDA +231,226 667,713 410,504 336,018 1,645,461 16,179
FLORIDA STATE G+ 63,779 667,081 135,659 11,820 878,339 4,883
GEORGE WASHINGTON G+ 1,130,310 1,626,415 0 0 2,756,725 75,725
GEORGETOWN bG+ 414,507 2,127,555 302,147 0 2,844,209 45,936
GEORGIA G 96,755 1,432,716 1,925 55,463 1,586,859 16,435
HARVARD 716,900 2,110,673 743,334 760 3,571,667 146,169
HAWAII G+ 34,809 418,008 2,067 44,995 499,879 10,064
HOUSTON bG 90,382 910,727 12,737 5 1,013,851 12,575
HOWARD b+ 41,986 545,354 0 0 587,340 0
ILLINOIS, URBANA G 127,051 1,247,324 0 1,000 1,375,375 16,837
INDIANA G+ 86,750 1,556,651 ..1,643,401 15,393
IOWA G+ 637,210 2,075,148 196,216 0 2,908,574 30,100
KANSAS +79,647 483,938 1,438 0 565,023 5,474
KENTUCKY G+ 5,671 1,000,088 152,099 26,702 1,184,560 0
LOUISIANA STATE +52,781 1,014,765 2,378 0 1,069,924 9,853
MCGILL bG+ 466,063 361,241 3,949 0 831,253 .
MIAMI G+ 165,588 2,009,540 0 222,484 2,397,612 12,472
MICHIGAN G+ 203,955 2,458,478 108 56,100 2,718,641 43,815
MICHIGAN STATE bG+ 141,717 480,850 456,106 20,289 1,098,962 9,466
MINNESOTA b+ 275,575 1,532,438 283,338 42,620 2,133,971 20,258
MISSOURI bG+ 61,730 372,670 2,538 UA/NA 436,938 5,768
MONTREAL G+ 108,912 618,783 0 0 727,695 5,352
NEBRASKA G+ 7,738 521,898 4,135 14 533,785 5,974
NEW MEXICO +41,846 370,642 1,666 0 414,154 4,376
Previous Page Next Page