30 · ARL Academic Law Library Statistics 2013–2014
Rank Order Table 1: Volumes in Library
1,941,317 19,848,652 9.78
1,866,212 6,253,028 29.84
1,588,473 7,311,554 21.73
1,316,080 13,547,882 9.71
1,047,253 3,688,478 28.39
1,012,391 13,119,661 7.72
961,270 4,798,606 20.03
906,262 12,548,223 7.22
844,044 11,393,355 7.41
832,155 4,325,241 19.24
816,902 13,250,648 6.17
730,222 7,641,471 9.56
720,471 8,256,400 8.73
705,526 5,089,626 13.86
699,317 3,134,858 22.31
665,577 4,391,464 15.16
661,127 11,560,575 5.72
660,264 3,478,869 18.98
654,672 7,410,549 8.83
636,298 14,072,988 4.52
634,013 5,038,796 12.58
616,576 12,007,941 5.13
609,845 6,251,124 9.76
599,207 5,655,334 10.60
587,630 3,352,322 17.53
554,773 5,679,527 9.77
553,521 7,607,727 7.28
518,977 4,614,805 11.25
512,457 9,934,302 5.16
497,919 2,836,043 17.56
493,917 5,128,983 9.63
491,122 9,463,768 5.19
478,477 8,926,559 5.36
475,590 4,584,591 10.37
456,055 3,610,359 12.63
446,874 3,791,910 11.78
446,813 9,198,958 4.86
1 HARVARD
2 NEW YORK
3 IOWA
4 YALE
5 BOSTON
6 COLUMBIA
7 GEORGETOWN
8 CALIFORNIA, BERKELEY
9 TEXAS
10 YORK
11 MICHIGAN
12 COLORADO
13 MINNESOTA
14 GEORGIA
15 GEORGE WASHINGTON
16 ALABAMA
17 CHICAGO
18 TEXAS TECH
19 PENNSYLVANIA
20 ILLINOIS, URBANA
21 LOUISIANA STATE
22 CALIFORNIA, LOS ANGELES
23 NORTHWESTERN
24 VIRGINIA
25 HOUSTON
26 SOUTH CAROLINA
27 DUKE
28 VANDERBILT
29 INDIANA
30 FLORIDA STATE
31 WASHINGTON U.-ST. LOUIS
32 WASHINGTON
33 OHIO STATE
34 TEMPLE
35 MIAMI
36 NEBRASKA
37 CORNELL
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
445,205 7,814,952 5.70
442,368 4,682,304 9.45
426,066 5,021,000 8.49
415,368 5,455,299 7.61
410,884 4,591,712 8.95
399,750 4,479,101 8.92
381,436 4,608,331 8.28
373,261 4,633,306 8.06
373,231 5,571,398 6.70
344,158 3,522,904 9.77
338,870 4,184,484 8.10
334,596 7,281,750 4.60
332,855 3,923,364 8.48
332,622 5,455,299 6.10
332,488 3,173,419 10.48
323,424 4,510,293 7.17
309,248 6,877,849 4.50
297,743 3,174,742 9.38
264,368 4,473,475 5.91
260,368 6,116,152 4.26
256,145 3,360,046 7.62
252,025 3,389,401 7.44
245,567 2,947,284 8.33
244,116 3,671,129 6.65
243,015 4,693,070 5.18
236,697 4,039,493 5.86
235,125 13,923,039 1.69
227,604 3,466,292 6.57
225,916 3,430,327 6.59
225,723 3,245,882 6.95
191,221 3,814,783 5.01
188,569 4,669,306 4.04
181,442 5,173,340 3.51
173,881 2,669,043 6.51
173,367 6,721,988 2.58
123,710 5,271,741 2.35
.9,575,506 .
38 NORTH CAROLINA
39 MISSOURI
40 FLORIDA
41 RUTGERS -NEWARK
42 NOTRE DAME
43 TULANE
44 KENTUCKY
45 BRIGHAM YOUNG
46 SOUTHERN CALIFORNIA
47 TENNESSEE
48 EMORY
49 PENNSYLVANIA STATE
50 CONNECTICUT
51 RUTGERS -CAMDEN
52 CASE WESTERN RESERVE
53 CALIFORNIA, DAVIS
54 ARIZONA
55 BOSTON COLLEGE
56 CINCINNATI
57 OKLAHOMA
58 SOUTHERN ILLINOIS
59 NEW MEXICO
60 HOWARD
61 UTAH
62 KANSAS
63 SYRACUSE
64 TORONTO
65 HAWAII
66 CALIFORNIA, IRVINE
67 OREGON
68 MONTREAL
69 ARIZONA STATE
70 TEXAS A&M
71 SASKATCHEWAN
72 MICHIGAN STATE
73 WESTERN
WISCONSIN
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page