25 ARL Academic Health Sciences Library Statistics 2014–2015
Rank Order Table 4: Total Staff
64 311 20.58
62 223 27.80
60 176 34.09
59 394 14.97
48 408 11.76
46 311 14.79
45 321 14.02
43 319 13.48
42 309 13.59
40 248 16.13
40 241 16.60
39 441 8.84
36 357 10.08
35 506 6.92
33 241 13.69
32 511 6.26
32 183 17.49
32 564 5.67
31 247 12.55
31 323 9.60
30 473 6.34
30 215 13.95
29 148 19.59
28 663 4.22
26 190 13.68
26 245 10.61
26 130 20.00
26 428 6.07
25 214 11.68
25 176 14.20
1 TEXAS TECH
2 NEW MEXICO
3 ILLINOIS, CHICAGO
4 NORTH CAROLINA
5 OHIO STATE
6 UTAH
7 SOUTHERN CALIFORNIA
8 TEXAS A&M
9 FLORIDA
10 TENNESSEE
10 WASHINGTON U.-ST. LOUIS
12 WASHINGTON
13 MINNESOTA
14 NEW YORK
15 OKLAHOMA
16 CALIFORNIA, LOS ANGELES
16 ROCHESTER
16 YALE
19 GEORGETOWN
19 VIRGINIA
21 CORNELL
21 GEORGE WASHINGTON
23 LOUISVILLE
24 MICHIGAN
25 CONNECTICUT
25 IOWA
25 MCMASTER
25 WISCONSIN
29 ARIZONA
29 CINCINNATI
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
25 239 10.46
24 347 6.92
23 332 6.93
23 345 6.67
23 179 12.85
22 117 18.80
22 743 2.96
21 188 11.17
21 605 3.47
21 196 10.71
21 408 5.15
21 214 9.81
21 401 5.24
21 132 15.91
21 102 20.59
20 283 7.07
20 220 9.09
18 141 12.77
18 171 10.53
17 591 2.88
16 290 5.52
16 100 16.00
16 184 8.70
15 261 5.75
12 176 6.82
10 242 4.13
7 192 3.65
6 152 3.95
3 185 1.62
29 MIAMI
32 NORTHWESTERN
33 DUKE
33 EMORY
33 TEMPLE
36 CASE WESTERN RESERVE
36 HARVARD
38 CALIFORNIA, IRVINE
38 COLUMBIA
38 DARTMOUTH
38 INDIANA
38 KENTUCKY
38 PENNSYLVANIA
38 SOUTHERN ILLINOIS
38 SUNY-STONY BROOK
46 BOSTON
46 KANSAS
48 CALIFORNIA, DAVIS
48 TULANE
50 PENNSYLVANIA STATE
51 CHICAGO
51 HOWARD
51 VANDERBILT
54 SOUTH CAROLINA
55 OKLAHOMA STATE
56 FLORIDA STATE
57 HAWAII
58 LOUISIANA STATE
59 ALABAMA
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page