22 Data Tables
Rank Order Table 1: Volumes in Library
9,535,953 9,535,953 100.00
729,492 12,153,191 6.00
716,793 13,829,825 5.18
655,736 11,012,065 5.95
543,576 2,783,948 19.53
507,047 20,367,538 2.49
501,602 7,781,968 6.45
486,064 8,217,694 5.91
454,977 7,626,022 5.97
451,070 3,300,142 13.67
413,393 6,160,586 6.71
412,436 3,680,004 11.21
409,175 13,796,100 2.97
391,550 3,532,446 11.08
382,355 13,305,873 2.87
377,130 4,604,128 8.19
298,712 5,365,825 5.57
289,505 9,761,357 2.97
279,008 4,500,741 6.20
277,964 9,471,622 2.93
271,645 3,971,084 6.84
252,976 5,445,737 4.65
231,690 4,155,153 5.58
230,153 7,134,363 3.23
217,959 5,874,665 3.71
206,009 10,121,934 2.04
203,428 2,472,523 8.23
195,980 4,222,415 4.64
187,440 3,396,464 5.52
184,657 6,785,609 2.72
1 WISCONSIN
2 CALIFORNIA, LOS ANGELES
3 MICHIGAN
4 CHICAGO
5 ILLINOIS, CHICAGO
6 HARVARD
7 MINNESOTA
8 NORTH CAROLINA
9 IOWA
10 CASE WESTERN RESERVE
11 OKLAHOMA
12 CALIFORNIA, IRVINE
13 YALE
14 TEXAS TECH
15 COLUMBIA
16 CALIFORNIA, DAVIS
17 WASHINGTON U.-ST. LOUIS
18 WASHINGTON
19 CINCINNATI
20 OHIO STATE
21 CONNECTICUT
22 FLORIDA
23 ROCHESTER
24 ARIZONA
25 SOUTHERN CALIFORNIA
26 INDIANA
27 LOUISVILLE
28 EMORY
29 DARTMOUTH
30 NORTHWESTERN
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
181,253 3,689,785 4.91
178,550 7,719,701 2.31
170,641 2,223,047 7.68
169,534 5,410,931 3.13
164,616 4,649,306 3.54
160,838 4,657,692 3.45
159,057 4,519,565 3.52
152,361 2,272,366 6.70
147,370 2,794,808 5.27
141,510 9,300,186 1.52
140,662 3,752,543 3.75
138,968 2,687,207 5.17
126,502 3,358,777 3.77
122,881 3,911,712 3.14
112,494 5,821,710 1.93
101,780 7,544,154 1.35
96,412 4,737,336 2.04
75,756 5,594,370 1.35
50,090 3,416,994 1.47
47,238 5,061,589 0.93
39,295 4,216,003 0.93
38,301 4,862,231 0.79
35,766 7,966,867 0.45
31,549 3,525,607 0.89
12,553 6,491,194 0.19
9,152 3,892,019 0.24
3,139 4,718,369 0.07
1,910 4,063,313 0.05
.4,661,676 .
31 MIAMI
32 DUKE
33 SUNY-STONY BROOK
34 TEXAS A&M
35 TEMPLE
36 KANSAS
37 TULANE
38 MCMASTER
39 HOWARD
40 CORNELL
41 TENNESSEE
42 NEW MEXICO
43 SOUTHERN ILLINOIS
44 BOSTON
45 VIRGINIA
46 PENNSYLVANIA
47 VANDERBILT
48 SOUTH CAROLINA
49 GEORGE WASHINGTON
50 LOUISIANA STATE
51 OKLAHOMA STATE
52 GEORGETOWN
53 PENNSYLVANIA STATE
54 HAWAII
55 NEW YORK
56 UTAH
57 ALABAMA
58 FLORIDA STATE
KENTUCKY
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page