31 ARL Academic Law Library Statistics 2014–2015
Rank Order Table 4: Total Staff
60 247 24.29
52 605 8.60
51 743 6.86
50 506 9.88
47 215 21.86
47 663 7.09
44 564 7.80
37 511 7.24
37 288 12.85
35 384 9.11
34 480 7.08
33 477 6.92
33 245 13.47
30 323 9.29
29 332 8.73
29 401 7.23
29 428 6.78
28 283 9.89
28 357 7.84
28 311 9.00
27 290 9.31
27 441 6.12
26 242 10.74
26 239 10.88
26 248 10.48
25 189 13.23
25 309 8.09
25 321 7.79
24 408 5.88
24 347 6.92
24 311 7.72
23 190 12.11
23 404 5.69
21 214 9.81
21 117 17.95
21 216 9.72
21 345 6.09
1 GEORGETOWN
2 COLUMBIA
3 HARVARD
4 NEW YORK
5 GEORGE WASHINGTON
5 MICHIGAN
7 YALE
8 CALIFORNIA, LOS ANGELES
8 GEORGIA
10 BRIGHAM YOUNG
11 TEXAS
12 CALIFORNIA, BERKELEY
12 IOWA
14 VIRGINIA
15 DUKE
15 PENNSYLVANIA
15 WISCONSIN
18 BOSTON
18 MINNESOTA
18 TEXAS TECH
21 CHICAGO
21 WASHINGTON
23 FLORIDA STATE
23 MIAMI
23 TENNESSEE
26 BOSTON COLLEGE
26 FLORIDA
26 SOUTHERN CALIFORNIA
29 INDIANA
29 NORTHWESTERN
29 UTAH
32 CONNECTICUT
32 RUTGERS -Newark Law Library
34 ARIZONA
34 CASE WESTERN RESERVE
34 COLORADO
34 EMORY
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
21 281 7.47
21 237 8.86
20 194 10.31
20 394 5.08
20 408 4.90
20 404 4.95
20 171 11.70
19 473 4.02
19 436 4.36
19 186 10.22
19 179 10.61
18 174 10.34
18 100 18.00
18 182 9.89
17 185 9.19
17 188 9.04
17 219 7.76
17 184 9.24
17 188 9.04
16 192 8.33
16 152 10.53
16 223 7.17
16 241 6.64
16 261 6.13
16 319 5.02
15 141 10.64
15 176 8.52
15 650 2.31
15 241 6.22
13 214 6.07
13 177 7.34
12 132 9.09
11 318 3.46
11 591 1.86
10 220 4.55
10 591 1.69
7 176 3.98
34 MICHIGAN STATE
34 NOTRE DAME
40 HOUSTON
40 NORTH CAROLINA
40 OHIO STATE
40 RUTGERS -Camden Law Library
40 TULANE
45 CORNELL
45 ILLINOIS, URBANA
45 SYRACUSE
45 TEMPLE
49 ARIZONA STATE
49 HOWARD
49 MISSOURI
52 ALABAMA
52 CALIFORNIA, IRVINE
52 OREGON
52 VANDERBILT
52 YORK
57 HAWAII
57 LOUISIANA STATE
57 NEW MEXICO
57 OKLAHOMA
57 SOUTH CAROLINA
57 TEXAS A&M
63 CALIFORNIA, DAVIS
63 CINCINNATI
63 TORONTO
63 WASHINGTON U.-ST. LOUIS
67 KENTUCKY
67 NEBRASKA
69 SOUTHERN ILLINOIS
70 BRITISH COLUMBIA
70 PENNSYLVANIA STATE -Law
(University Park)
72 KANSAS
72 PENNSYLVANIA STATE -Dickinson
Law (Carlisle)
74 WESTERN
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page