29 ARL Academic Law Library Statistics 2014–2015
Rank Order Table 2: Titles Held
1,315,828 5,690,081 23.12
1,247,000 5,448,177 22.89
1,026,628 14,533,494 7.06
983,258 3,199,551 30.73
853,394 7,360,220 11.59
729,301 10,896,872 6.69
711,705 4,076,985 17.46
668,305 1,163,833 57.42
644,830 7,317,667 8.81
599,321 12,031,415 4.98
587,217 5,168,275 11.36
547,251 5,649,232 9.69
520,300 4,105,758 12.67
517,968 9,070,706 5.71
491,143 9,368,276 5.24
489,492 11,305,796 4.33
485,662 2,755,663 17.62
483,757 5,475,305 8.84
410,883 7,497,691 5.48
396,707 6,268,575 6.33
356,519 3,836,988 9.29
340,758 5,788,356 5.89
336,484 7,102,514 4.74
297,674 3,990,566 7.46
297,383 3,319,037 8.96
295,935 3,323,856 8.90
294,647 5,297,140 5.56
287,056 3,540,514 8.11
286,751 8,574,844 3.34
270,974 4,129,759 6.56
258,825 6,148,515 4.21
258,422 4,253,864 6.08
258,168 2,674,798 9.65
255,007 4,007,008 6.36
233,519 3,265,082 7.15
226,999 3,242,141 7.00
222,317 4,212,226 5.28
1 IOWA
2 NEW YORK
3 HARVARD
4 BOSTON
5 WISCONSIN
6 YALE
7 GEORGETOWN
8 TEXAS TECH
9 TEXAS
10 CALIFORNIA, LOS ANGELES
11 LOUISIANA STATE
12 PENNSYLVANIA
13 GEORGIA
14 MICHIGAN
15 COLUMBIA
16 CALIFORNIA, BERKELEY
17 GEORGE WASHINGTON
18 COLORADO
19 INDIANA
20 NORTHWESTERN
21 YORK
22 DUKE
23 CHICAGO
24 NOTRE DAME
25 EMORY
26 FLORIDA STATE
27 FLORIDA
28 KENTUCKY
29 ILLINOIS, URBANA
30 MINNESOTA
31 OHIO STATE
32 WASHINGTON U.-ST. LOUIS
33 TENNESSEE
34 VANDERBILT
35 CALIFORNIA, IRVINE
36 MIAMI
37 TEXAS A&M
Total Law Library
Total
Institution
Total
Law %
of Total
Institution
221,952 5,274,478 4.21
194,149 4,024,666 4.82
188,705 3,064,278 6.16
185,422 3,564,736 5.20
183,294 3,692,519 4.96
175,030 4,965,551 3.52
168,427 4,343,823 3.88
164,979 3,911,962 4.22
164,532 7,339,706 2.24
156,936 2,679,157 5.86
153,437 3,234,222 4.74
152,541 5,407,928 2.82
149,585 2,729,136 5.48
149,038 4,017,043 3.71
148,114 6,034,462 2.45
137,664 2,677,520 5.14
137,519 2,836,157 4.85
135,080 4,235,760 3.19
130,804 4,305,218 3.04
128,982 3,234,222 3.99
127,038 2,660,490 4.78
126,103 2,699,859 4.67
124,156 3,515,878 3.53
121,485 3,564,767 3.41
120,700 3,417,015 3.53
118,220 3,486,897 3.39
112,046 5,876,629 1.91
102,594 6,034,462 1.70
92,025 2,432,696 3.78
78,191 4,918,944 1.59
59,688 4,042,399 1.48
58,445 3,112,866 1.88
43,162 1,260,154 3.43
.2,761,146 .
.7,187,815 .
.8,265,635 .
.5,682,021 .
38 NORTH CAROLINA
39 OKLAHOMA
40 TULANE
41 MISSOURI
42 CINCINNATI
43 ARIZONA
44 ARIZONA STATE
45 ALABAMA
46 MICHIGAN STATE
47 CASE WESTERN RESERVE
48 RUTGERS -Newark Law Library
49 VIRGINIA
50 CONNECTICUT
51 BRIGHAM YOUNG
52 PENNSYLVANIA STATE -Dickinson
Law (Carlisle)
53 NEBRASKA
54 SOUTH CAROLINA
55 SOUTHERN CALIFORNIA
56 NEW MEXICO
57 RUTGERS -Camden Law Library
58 HOUSTON
59 OREGON
60 TEMPLE
61 CALIFORNIA, DAVIS
62 SYRACUSE
63 UTAH
64 BRITISH COLUMBIA
65 PENNSYLVANIA STATE -Law
(University Park)
66 SOUTHERN ILLINOIS
67 KANSAS
68 WESTERN
69 HAWAII
70 HOWARD
BOSTON COLLEGE
CORNELL
TORONTO
WASHINGTON
Total Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page