30 Data Tables
Rank Order Table 3: Total Library Expenditures
12,636,418 111,156,556 11.37
6,801,318 67,920,080 10.01
6,771,938 29,624,971 22.86
6,547,495 72,838,575 8.99
6,393,376 26,137,132 24.46
6,197,389 69,424,444 8.93
5,939,724 33,169,613 17.91
5,395,492 61,816,067 8.73
5,126,591 34,995,894 14.65
5,024,819 55,428,714 9.07
4,769,205 71,716,785 6.65
4,319,381 42,605,990 10.14
3,973,256 24,704,041 16.08
3,621,309 46,564,261 7.78
3,490,409 34,924,031 9.99
3,464,715 23,254,165 14.90
3,291,232 41,468,189 7.94
3,217,347 40,092,380 8.02
3,203,412 51,453,393 6.23
3,200,457 29,400,001 10.89
3,136,917 18,919,092 16.58
3,003,632 53,486,358 5.62
2,950,354 23,801,588 12.40
2,919,423 45,473,146 6.42
2,909,631 36,971,707 7.87
2,871,418 47,943,197 5.99
2,810,448 39,158,398 7.18
2,756,677 21,427,549 12.87
2,717,290 22,270,814 12.20
2,710,019 46,115,522 5.88
2,669,953 30,898,249 8.64
2,667,146 22,622,174 11.79
2,607,191 47,365,287 5.50
2,587,095 24,604,673 10.51
2,585,079 42,274,622 6.12
2,568,833 34,779,518 7.39
2,515,827 13,586,565 18.52
1 HARVARD
2 CALIFORNIA, BERKELEY
3 GEORGETOWN
4 YALE
5 GEORGE WASHINGTON
6 COLUMBIA
7 IOWA
8 NEW YORK
9 CHICAGO
10 CALIFORNIA, LOS ANGELES
11 MICHIGAN
12 MINNESOTA
13 BOSTON
14 PENNSYLVANIA
15 VIRGINIA
16 BOSTON COLLEGE
17 DUKE
18 NORTH CAROLINA
19 TEXAS
20 TEXAS TECH
21 FLORIDA STATE
22 CORNELL
23 CONNECTICUT
24 SOUTHERN CALIFORNIA
25 INDIANA
26 OHIO STATE
27 WISCONSIN
28 CALIFORNIA, IRVINE
29 HOUSTON
30 WASHINGTON
31 BRIGHAM YOUNG
32 SOUTH CAROLINA
33 TEXAS A&M
34 VANDERBILT
35 EMORY
36 NORTHWESTERN
37 CASE WESTERN RESERVE
Total Law Library
Total
Institution
Total
Law %
of Total
Institution
2,492,919 24,036,304 10.37
2,450,518 27,237,298 9.00
2,448,730 46,962,760 5.21
2,415,678 25,118,014 9.62
2,401,380 38,913,149 6.17
2,385,927 30,616,195 7.79
2,373,619 21,676,165 10.95
2,308,812 27,175,659 8.50
2,274,204 20,833,649 10.92
2,184,374 34,124,399 6.40
2,149,278 26,945,158 7.98
2,135,316 23,406,052 9.12
2,039,849 72,011,291 2.83
1,944,650 30,932,995 6.29
1,942,090 19,879,974 9.77
1,894,620 20,313,468 9.33
1,882,870 38,913,149 4.84
1,882,594 25,787,275 7.30
1,820,485 19,832,936 9.18
1,726,025 16,635,089 10.38
1,702,665 18,083,415 9.42
1,621,988 18,008,581 9.01
1,600,281 22,215,175 7.20
1,597,163 25,929,043 6.16
1,561,429 21,389,771 7.30
1,544,816 21,121,736 7.31
1,539,974 24,970,584 6.17
1,529,152 28,790,268 5.31
1,486,864 25,514,952 5.83
1,461,105 20,557,517 7.11
1,425,625 34,876,932 4.09
1,332,233 54,168,022 2.46
1,215,247 54,168,022 2.24
1,185,438 11,433,426 10.37
1,097,342 22,347,742 4.91
1,068,410 21,376,322 5.00
991,868 12,390,515 8.01
38 COLORADO
39 MIAMI
40 ILLINOIS, URBANA
41 GEORGIA
42 RUTGERS -Newark Law Library
43 FLORIDA
44 SYRACUSE
45 TENNESSEE
46 ALABAMA
47 MICHIGAN STATE
48 NOTRE DAME
49 YORK
50 TORONTO
51 ARIZONA
52 TULANE
53 CALIFORNIA, DAVIS
54 RUTGERS -Camden Law Library
55 ARIZONA STATE
56 OREGON
57 LOUISIANA STATE
58 NEBRASKA
59 MISSOURI
60 TEMPLE
61 UTAH
62 HAWAII
63 KENTUCKY
64 NEW MEXICO
65 WASHINGTON U.-ST. LOUIS
66 OKLAHOMA
67 CINCINNATI
68 BRITISH COLUMBIA
69 PENNSYLVANIA STATE -Law
(University Park)
70 PENNSYLVANIA STATE -Dickinson
Law (Carlisle)
71 HOWARD
72 KANSAS
73 WESTERN
74 SOUTHERN ILLINOIS
Total Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page