UA/NA Unavailable or Not Applicable
9
ARL HEALTH SCIENCES LIBRARY DATA TABLES 2004‐05
COLLECTIONS
Microform Government Computer Archives Carto- Graphic Audio Video and
Units Documents Files And graphic Materials Materials Film
Manus. Materials
(6) (7) (8) (9) (10) (11) (12) (13) (Survey Question #)
INSTITUTION
0 0 121 0 0 5,712 458 446 ALABAMA
20,019 0 UA/NA 255 0 0 0 784 ALBERTA
4,736 0 359 15 34 71,179 584 5,003 ARIZONA
27 0 130 712 0 17,700 325 225 BOSTON
16,652 0 159 0 0 364 3,510 233 CALIFORNIA, DAVIS
346,179 20,488 1,176 454 1,316 8,599 1,373 1,131 CALIFORNIA, IRVINE
64,619 0 1,780 718 3 43,984 3,540 1,595 CALIFORNIA, LOS ANGELES
16,630 0 810 0 0 4,370 2,667 9 CALIFORNIA, SAN DIEGO
3,752 0 279 850 0 51,833 1,300 1,319 CASE WESTERN RESERVE
255,557 0 0 0 0 0 0 2,220 CHICAGO
6,860 0 272 2,911 0 40,089 1,897 1,404 CINCINNATI
52,822 UA/NA 527 3,122 UA/NA UA/NA UA/NA UA/NA COLUMBIA
0 0 521 0 0 293 71 1,335 CONNECTICUT
0 0 UA/NA UA/NA 0 0 29 858 CORNELL
13,059 0 242 0 1 20,340 6,304 1,733 DARTMOUTH
193 0 186 9,859 93 533,836 860 2,412 DUKE
60 UA/NA 790 222 UA/NA UA/NA UA/NA 2,660 EMORY
6,191 0 1,245 0 0 0 820 2,728 FLORIDA
0 0 94 0 0 0 0 0 FLORIDA STATE
0 0 432 0 0 3,931 1,281 1,544 GEORGE WASHINGTON
UA/NA UA/NA 15 UA/NA UA/NA 243 22 279 GEORGETOWN
2,023 UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA HARVARD
675 0 0 0 0 0 460 782 HOWARD
61,616 0 232 1,166 0 5,921 2,078 4,441 ILLINOIS, CHICAGO
6,856 0 469 211 0 33 0 314 INDIANA
31,275 0 UA/NA 0 0 429 UA/NA 186 IOWA
9,463 0 516 0 0 421 850 1,289 JOHNS HOPKINS
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA KANSAS
2 0 11 0 0 31,598 1,272 1,218 KENTUCKY
UA/NA UA/NA 116 UA/NA UA/NA UA/NA UA/NA 702 LOUISIANA STATE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA LOUISVILLE
11,169 0 428 854 0 0 33 6,323 MCGILL
5,241 0 962 779 0 10 1,020 1,074 MCMASTER
2,837 0 UA/NA 581 UA/NA UA/NA UA/NA 3,323 MIAMI
632 0 661 0 0 2,947 209 225 MICHIGAN
66,310 0 284 2 7 UA/NA UA/NA UA/NA MINNESOTA
31,540 0 381 0 0 12,727 997 1,754 MONTREAL
1 0 1,002 1,807 0 7,180 682 1,680 NEW MEXICO
11 0 738 947 0 8,861 298 1,680 NEW YORK
Previous Page Next Page