UA/NA Unavailable or Not Applicable
*Figures in italics are derived from a sampling method rather than an actual annual count.
21
ARL HEALTH SCIENCES LIBRARY DATA TABLES, 2004‐05
PERSONNEL AND PUBLIC SERVICES
Presentations Reference Initial Total ILL/DD
Groups* Participants* Transactions* Circulation Circulation Loaned Borrowed
(29) (30) (31) (32) (33) (34) (35) (Survey Question #)
INSTITUTION
14 280 2,722 829 1,181 500 133 ALABAMA
UA/NA UA/NA UA/NA UA/NA 56,329 UA/NA UA/NA ALBERTA
208 2,952 12,480 12,152 13,992 15,598 2,960 ARIZONA
249 2,926 16,887 2,757 3,836 11,081 7,152 BOSTON
151 1,685 13,881 16,478 20,926 16,896 5,332 CALIFORNIA, DAVIS
98 2,230 7,152 26,089 52,796 3,488 3,399 CALIFORNIA, IRVINE
129 2,510 14,042 39,539 174,022 UA/NA UA/NA CALIFORNIA, LOS ANGELES
230 2,161 18,510 22,923 27,120 11,597 7,333 CALIFORNIA, SAN DIEGO
23 334 2,966 5,362 7,331 20,433 4,645 CASE WESTERN RESERVE
16 480 3,614 24,965 26,607 12,563 13,842 CHICAGO
1,080 4,040 29,719 11,340 16,362 18,333 4,160 CINCINNATI
155 4,083 21,173 34,879 37,316 16,940 4,919 COLUMBIA
183 1,232 5,461 8,861 12,806 13,912 1,888 CONNECTICUT
92 694 16,012 5,378 11,003 4,784 5,358 CORNELL
UA/NA UA/NA UA/NA 12,647 17,879 5,128 11,417 DARTMOUTH
252 2,719 13,366 14,126 18,070 13,191 1,567 DUKE
115 1,910 27,041 7,233 8,158 20,247 4,978 EMORY
230 4,397 19,793 33,320 UA/NA 10,259 4,962 FLORIDA
31 438 773 1,223 1,575 29 833 FLORIDA STATE
445 6,092 23,476 13,000 23,762 4,059 1,657 GEORGE WASHINGTON
128 3,792 12,750 12,218 14,704 1,100 1,645 GEORGETOWN
UA/NA UA/NA UA/NA UA/NA 294,654 13,207 2,113 HARVARD
75 330 30,128 14,346 17,985 9,000 848 HOWARD
301 3,104 30,428 27,627 139,487 28,415 12,757 ILLINOIS, CHICAGO
152 5,882 7,436 132,679 167,174 26,729 6,316 INDIANA
145 4,932 26,864 UA/NA 39,403 29,877 10,617 IOWA
263 2,751 18,790 17,318 32,978 11,720 16,878 JOHNS HOPKINS
54 612 1,302 11,554 UA/NA 12,011 4,495 KANSAS
313 3,368 12,409 19,300 25,765 9,242 7,255 KENTUCKY
6 100 UA/NA UA/NA 7,533 1,109 2,062 LOUISIANA STATE
119 1,031 11,923 UA/NA 34,108 13,387 4,034 LOUISVILLE
150 3,367 20,770 19,501 30,718 5,202 3,498 MCGILL
191 2,597 13,324 23,363 40,533 7,452 6,500 MCMASTER
777 1,192 35,000 9,410 14,862 17,122 1,966 MIAMI
270 4,455 24,620 64,257 185,643 18,619 26,665 MICHIGAN
127 2,604 42,939 21,553 25,923 61,899 3,804 MINNESOTA
237 2,584 13,449 33,590 57,029 13,544 2,322 MONTREAL
379 5,307 11,411 12,659 13,345 3,719 2,629 NEW MEXICO
353 4,943 34,704 19,124 22,269 7,379 7,782 NEW YORK
Previous Page Next Page