UA/NA Unavailable or Not Applicable
13
ARL HEALTH SCIENCES LIBRARY DATA TABLES 2004‐05
EXPENDITURES
Salaries Salaries Salaries Total Other Total
&Wages: &Wages: &Wages: Salaries Operating Library
Professional Support Student Asst. &Wages Expenditures Expenditures
(17a) (17b) (17c) (17) (19) (20) (Survey Question #)
INSTITUTION
72,729 54,494 0 127,223 20,502 267,180 ALABAMA
397,287 293,702 30,521 721,509 UA/NA 1,407,631 ALBERTA
1,005,795 956,436 70,011 2,032,242 519,297 3,853,974 ARIZONA
635,795 278,551 68,249 982,595 368,186 2,389,723 BOSTON
690,681 589,615 95,834 1,376,130 122,627 2,280,028 CALIFORNIA, DAVIS
365,329 581,637 75,502 1,022,468 245,644 2,109,276 CALIFORNIA, IRVINE
1,076,243 711,346 343,206 2,130,795 574,832 4,408,421 CALIFORNIA, LOS ANGELES
641,644 595,815 89,027 1,326,486 446,098 3,618,646 CALIFORNIA, SAN DIEGO
589,514 319,343 135,941 1,044,798 146,777 2,624,374 CASE WESTERN RESERVE
140,262 214,596 32,531 387,389 93,600 4,315,671 CHICAGO
2,504,469 281,647 185,385 2,971,501 511,695 5,373,594 CINCINNATI
942,601 433,177 5,673 1,381,451 92,178 3,617,113 COLUMBIA
946,068 633,285 84,740 1,664,093 53,518 3,355,248 CONNECTICUT
545,129 1,166,790 0 1,711,919 167,740 4,120,355 CORNELL
526,934 409,836 26,426 963,196 292,157 2,210,413 DARTMOUTH
1,159,007 677,195 0 1,836,202 374,357 3,687,579 DUKE
565,260 812,595 19,947 1,397,802 297,242 3,819,075 EMORY
1,407,158 871,808 94,711 2,373,677 383,896 4,714,601 FLORIDA
214,630 27,940 45,000 287,570 37,409 844,999 FLORIDA STATE
871,921 522,686 100,071 1,494,678 193,133 3,088,487 GEORGE WASHINGTON
469,527 394,994 113,979 978,500 293,437 2,497,509 GEORGETOWN
1,565,016 960,475 0 2,525,491 1,047,151 6,244,159 HARVARD
431,062 512,149 37,490 980,701 40,000 2,024,946 HOWARD
UA/NA UA/NA UA/NA UA/NA 64,117 2,178,646 ILLINOIS, CHICAGO
743,871 779,653 35,788 1,559,312 679,024 4,248,854 INDIANA
616,570 506,792 150,327 1,273,689 136,473 3,251,314 IOWA
1,556,052 1,274,758 0 2,830,810 2,100,296 6,758,649 JOHNS HOPKINS
449,417 545,906 87,238 1,082,561 405,683 2,576,833 KANSAS
839,369 287,419 75,469 1,202,257 204,908 2,988,220 KENTUCKY
101,864 115,393 2,400 219,657 28,418 655,723 LOUISIANA STATE
395,051 381,031 46,121 822,203 104,702 2,465,481 LOUISVILLE
392,759 422,205 39,879 854,843 226,583 2,350,717 MCGILL
420,300 542,646 40,201 1,003,146 147,281 2,301,812 MCMASTER
1,228,140 428,213 0 1,656,353 269,008 3,570,895 MIAMI
521,778 717,630 189,224 1,428,632 17,957 3,257,355 MICHIGAN
482,159 915,171 308,561 1,705,891 725,272 4,342,138 MINNESOTA
540,218 911,466 0 1,451,684 15,899 3,217,434 MONTREAL
1,697,778 1,285,209 28,895 3,011,882 1,020,901 4,940,309 NEW MEXICO
1,590,602 921,204 110,814 2,622,620 614,298 5,314,985 NEW YORK
Previous Page Next Page