ARL Library Data Tables · 33
Collections: Current Serials
Current Serials
Not Purchased
Current Serials
Not Purchased
Consortial
Current Serials
Not Purchased
Freely Accessible
Current Serials
Not Purchased
Print
Current Serials
Not Purchased
GovDocs
(5b) (5b.i) (5b.ii) (5b.iii) (5b.iv) (Survey Question Number)
INSTITUTION
30,535 1,005 23,007 1,314 5,209 PENNSYLVANIA STATE
8,560 0 6,866 1,297 397 PITTSBURGH
2,171 UA/NA 1,000 29 1,142 PRINCETON
13,498 UA/NA UA/NA UA/NA UA/NA PURDUE
17,314 UA/NA 16,611 703 UA/NA QUEEN'S
19,302 0 13,174 209 5,919 RICE
7,223 0 6,366 857 UA/NA ROCHESTER
25,777 7,394 9,340 425 8,618 RUTGERS
12,758 0 9,418 204 3,136 SASKATCHEWAN
51,925 50,178 1,025 665 57 SOUTH CAROLINA
22,393 170 19,058 3,165 0 SOUTHERN CALIFORNIA
14,412 0 14,027 385 UA/NA SOUTHERN ILLINOIS
14,348 6,898 4,790 0 2,660 SUNY-ALBANY
19,018 0 18,319 248 451 SUNY-BUFFALO
15,096 7,791 7,203 102 0 SUNY-STONY BROOK
12,066 UA/NA 6,715 1,647 3,704 SYRACUSE
16,103 0 14,828 375 900 TEMPLE
18,464 4,913 3,898 9 9,644 TENNESSEE
29,133 UA/NA 21,911 3,290 3,932 TEXAS
31,241 11,284 8,896 603 10,458 TEXAS A&M
24,422 0 24,254 106 62 TEXAS TECH
8,504 UA/NA 5,878 2,626 UA/NA TORONTO
28,588 0 28,539 49 0 TULANE
40,646 32,376 4,510 2,933 827 UTAH
24,423 8,845 10,438 581 4,559 VANDERBILT
UA/NA UA/NA UA/NA UA/NA UA/NA VIRGINIA
13,790 10,427 800 100 2,463 VIRGINIA TECH
21,585 UA/NA 12,861 2,958 5,766 WASHINGTON
UA/NA UA/NA UA/NA UA/NA UA/NA WASHINGTON STATE
16,808 2,946 10,040 1,542 2,280 WASHINGTON U.-ST. LOUIS
18,916 UA/NA 18,916 UA/NA UA/NA WATERLOO
12,377 6,487 4,371 441 1,078 WAYNE STATE
7,763 0 5,548 1,442 773 WESTERN ONTARIO
31,839 UA/NA 26,572 4,419 848 WISCONSIN
9,875 3,688 4,904 1,283 0 YALE
8,115 UA/NA 5,990 758 1,367 YORK
354 UA/NA UA/NA UA/NA 354 BOSTON PUBLIC
UA/NA UA/NA UA/NA UA/NA UA/NA CENTER FOR RESEARCH LIBRARIES
112,000 4,000 8,000 100,000 0 LIBRARY OF CONGRESS
Previous Page Next Page