Data Tables · 49
Electronic Resources Expenditures
Bibl. Utilities, Networks, etc.
Library Expenditures
Bibl. Utilities, Networks, etc.
External Expeditures
Computer Hardware and
Software Expenditures
Document Delivery/
Interlibrary Loan
Expenditures
(23a) (23b) (24) (25) (Survey Question Number)
INSTITUTION
146,504 UA/NA 284,934 51,793 RUTGERS
71,320 UA/NA 432,444 90,557 SASKATCHEWAN
172,671 0 552,852 101,872 SOUTH CAROLINA
1,244,750 4,117 1,865,816 101,542 SOUTHERN CALIFORNIA
173,127 63,180 135,108 123,352 SOUTHERN ILLINOIS
0 65,248 210,765 93,087 SUNY-ALBANY
UA/NA UA/NA 220,917 UA/NA SUNY-BUFFALO
241,554 UA/NA 357,135 35,219 SUNY-STONY BROOK
UA/NA UA/NA 5,792 6,995 SYRACUSE
311,133 9,000 793,971 38,779 TEMPLE
43,375 20,029 386,756 161,124 TENNESSEE
164,490 0 1,681,507 261,663 TEXAS
62,064 399,430 1,117,836 313,153 TEXAS A&M
211,982 54,750 1,976,131 101,191 TEXAS TECH
1,696,943 UA/NA 2,869,853 45,128 TORONTO
173,523 87,328 254,270 17,074 TULANE
254,087 1,568,507 1,586,474 76,896 UTAH
229,542 UA/NA 716,130 135,040 VANDERBILT
188,576 762,983 1,356,377 182,344 VIRGINIA
97,922 0 171,887 248,370 VIRGINIA TECH
266,506 134,594 381,697 0 WASHINGTON
134,465 115,454 320,968 61,127 WASHINGTON STATE
250,978 1,491 921,146 17,472 WASHINGTON U.-ST. LOUIS
19,346 0 687,799 34,176 WATERLOO
95,389 0 560,983 88,922 WAYNE STATE
132,474 0 247,592 0 WESTERN ONTARIO
491,868 402,318 2,530,582 466,917 WISCONSIN
370,878 0 1,227,955 130,204 YALE
219,172 UA/NA 277,320 20,725 YORK
UA/NA UA/NA 57,000 UA/NA BOSTON PUBLIC
UA/NA UA/NA 3,085,854 UA/NA CISTI
192,340 UA/NA 147,501 162,805 CENTER FOR RESEARCH LIBS
682,847 0 17,123,978 0 LIBRARY OF CONGRESS
31,922 0 395,629 784,825 NATL AGRICULTURAL LIB
UA/NA UA/NA 27,314 875,169 LIB &ARCHIVES CANADA
....NATL LIB OF MEDICINE
577,207 UA/NA 913,105 UA/NA NEW YORK PUBLIC
UA/NA 89,500 268,276 UA/NA NEW YORK STATE
170,347 0 0 2,756 SMITHSONIAN
Previous Page Next Page