40 · ARL Statistics 2006–2007
Expenditures
Monographs Current Serials Other Library
Materials
Miscellaneous
Materials
Total Library
Materials
Contract
Binding
(Survey Question Number) (15a) (15b) (15c) (15d) (15) (16)
INSTITUTION Notes
RUTGERS BGL+ 1,448,843 7,246,081 1,026,047 348,342 10,069,313 102,955
SASKATCHEWAN LM+ 2,754,796 10,634,265 UA/NA 181,447 13,570,510 67,777
SOUTH CAROLINA LM+ 1,258,268 5,841,296 234,156 69,739 7,403,459 175,797
SOUTHERN CALIFORNIA BGLM+ 2,787,836 5,960,394 183,622 196,295 9,128,147 159,284
SOUTHERN ILLINOIS bLM+ 721,286 5,978,520 167,920 254,243 7,121,969 122,154
SUNY-ALBANY G+ 819,096 4,041,387 29,785 244,308 5,134,576 59,995
SUNY-BUFFALO GLM+ 1,000,850 6,930,287 189,914 158,936 8,279,987 59,202
SUNY-STONY BROOK M+ 655,405 5,399,616 142,047 472,012 6,669,080 23,858
SYRACUSE GL+ 1,089,789 4,834,979 463,108 70,000 6,457,876 60,398
TEMPLE BbGLM+ 2,455,687 5,077,877 3,719,143 6,731 11,259,438 117,409
TENNESSEE BbGLM+ 2,118,762 9,122,294 454,716 373,449 12,069,221 141,056
TEXAS GL+ 5,909,468 8,663,789 3,272,837 930 17,847,024 175,860
TEXAS A&M BG+ 4,988,224 10,122,787 390,953 4,393 15,506,357 140,064
TEXAS TECH BLM+ 1,974,817 7,348,502 186,911 691,318 10,201,548 128,077
TORONTO BL+ 7,745,267 10,693,042 4,017,294 UA/NA 22,455,604 337,023
TULANE BLM+ 1,457,940 5,877,658 591,745 116,800 8,044,143 46,219
UTAH LM+ 1,768,644 5,594,510 59,125 119,441 7,541,720 134,214
VANDERBILT GLM+ 1,794,514 9,117,340 205,134 39,800 11,156,788 120,442
VIRGINIA GLM+ 2,097,078 7,277,605 1,283,550 133,390 10,791,623 135,939
VIRGINIA TECH G+ 1,597,511 5,537,692 .457,108 7,592,311 41,785
WASHINGTON GLM+ 4,454,883 11,353,616 195,718 157,727 16,161,944 240,870
WASHINGTON STATE BG+ 1,060,469 5,277,415 38,440 85,922 6,462,246 49,489
WASHINGTON U.-ST. LOUIS GLM+ 1,245,570 8,505,527 1,267,944 948 11,019,989 104,749
WATERLOO G+ 1,009,391 3,967,937 575,874 374,380 5,927,582 52,725
WAYNE STATE G+ 1,138,986 6,516,900 0 688,232 8,344,118 55,681
WESTERN ONTARIO GL+ 1,996,420 8,285,448 UA/NA 0 10,281,868 103,943
WISCONSIN GLM+ 2,348,078 6,360,140 2,133,006 401,343 11,242,567 206,623
YALE GLM+ 11,120,178 6,473,495 16,348,796 0 33,942,469 485,892
YORK BG+ 1,882,723 6,654,667 158,144 82,889 8,778,423 138,583
BOSTON PUBLIC G 4,489,805 910,335 1,042,077 55,834 6,498,051 19,158
CISTI G+ 508,455 9,503,237 349,711 81,412 10,442,816 UA/NA
CENTER FOR RESEARCH LIBS G+ 95,649 283,518 681,579 11,403 1,072,149 UA/NA
LIBRARY OF CONGRESS bG+ 5,480,910 3,760,102 6,839,289 1,317,813 17,398,114 1,205,946
NATL AGRICULTURAL LIB G+ 334,605 3,314,262 911,467 0 4,560,334 0
LIB &ARCHIVES CANADA G+ 585,587 408,710 311,848 102,789 1,408,933 UA/NA
NATL LIB OF MEDICINE +1,143,405 7,199,043 166,712 0 8,509,160 170,261
NEW YORK PUBLIC bG+ 5,856,985 5,064,872 3,183,036 UA/NA 14,104,893 605,709
NEW YORK STATE +1,294,066 2,658,734 UA/NA 0 3,952,799 32,331
SMITHSONIAN b+ 388,263 983,283 0 0 1,371,546 25,000
+-See Footnotes G -Government documents not included in serials count U/A -Unavailable
L -Includes Law library B -Includes branch campuses N/A -Not Applicable
M- Includes Medical library b Basis of volume count is bibliographic .-no data supplied
Previous Page Next Page