36 · ARL Statistics 2006–2007
Expenditures
Monographs Current Serials Other Library
Materials
Miscellaneous
Materials
Total Library
Materials
Contract
Binding
(Survey Question Number) (15a) (15b) (15c) (15d) (15) (16)
INSTITUTION Notes
ALABAMA bGLM+ 1,215,438 5,501,516 278,446 37,260 7,032,660 71,754
ALBERTA G+ 6,683,100 8,906,549 0 740,568 16,330,216 91,856
ARIZONA bGLM+ 2,573,806 8,802,183 505,504 692,200 12,573,693 47,806
ARIZONA STATE BGL+ 2,858,892 8,049,824 1,057,033 226,617 12,192,366 178,235
AUBURN G+ 759,395 4,689,237 86,164 8,750 5,543,546 50,084
BOSTON LM+ 768,884 7,029,125 195,086 94,659 8,087,754 180,106
BOSTON COLLEGE bL+ 1,541,777 4,875,969 676,040 1,389,862 8,483,648 139,881
BRIGHAM YOUNG GL+ 2,205,611 7,213,572 60,480 114,897 9,594,560 249,382
BRITISH COLUMBIA G+ 3,223,971 10,652,628 721,704 369,386 14,967,690 178,108
BROWN bG+ 1,535,685 5,392,181 813,525 478,421 8,219,812 181,750
CALIFORNIA, BERKELEY GL+ 8,272,940 10,103,565 1,339,357 0 19,715,862 1,037,615
CALIFORNIA, DAVIS GLM+ 2,694,586 4,849,663 983,901 263,591 8,791,741 158,587
CALIFORNIA, IRVINE bGM+ 2,257,999 6,138,494 233,994 0 8,630,487 51,617
CALIFORNIA, LOS ANGELES GLM+ 6,102,631 8,364,756 0 425,628 14,893,015 429,430
CALIFORNIA, RIVERSIDE G+ 1,520,557 4,226,314 206,097 223,962 6,176,930 239,642
CALIFORNIA, SAN DIEGO bGM+ 2,216,216 6,163,730 121,583 0 8,501,529 261,696
CALIFORNIA, SANTA BARBARA 1,518,430 3,905,421 0 0 5,423,851 114,826
CASE WESTERN RESERVE bGLM+ 759,691 5,179,761 246,385 146,485 6,332,322 89,807
CHICAGO bGLM+ 5,739,091 10,390,999 0 0 16,130,090 388,469
CINCINNATI GLM+ 2,540,500 6,292,494 618,287 149,512 9,600,793 153,444
COLORADO bGL+ 1,915,082 6,604,569 461,461 652,242 9,633,354 90,678
COLORADO STATE G+ 1,380,545 4,376,765 189,812 332,159 6,279,281 54,081
COLUMBIA GLM+ 6,201,339 13,564,480 1,531,873 949,956 22,247,648 635,628
CONNECTICUT BGLM+ 990,011 6,937,606 227,304 763,052 8,917,973 223,631
CORNELL BGL+ 6,336,853 7,830,051 599,373 246,394 15,012,671 166,825
DARTMOUTH GM+ 1,880,356 6,421,756 97,473 0 8,399,585 90,201
DELAWARE +2,216,377 5,293,185 609,168 261,389 8,380,119 75,405
DUKE bLM+ 5,810,298 9,745,194 95,250 1,085,965 16,736,707 184,550
EMORY BGLM+ 5,467,802 6,569,913 3,416,568 431,377 15,885,660 128,897
FLORIDA BbLM+ 1,986,941 8,809,701 513,603 534,581 11,844,826 154,753
FLORIDA STATE BbGLM+ 1,079,302 5,240,984 287,012 233,049 6,840,347 39,338
GEORGE WASHINGTON GLM+ 3,167,254 5,750,402 25,910 1,187,309 10,130,875 126,576
GEORGETOWN bGLM+ 2,458,166 7,179,747 744,609 429,189 10,811,711 128,963
GEORGIA GL+ 2,134,727 7,875,514 1,009,717 799,084 11,819,042 253,739
GEORGIA TECH G+ 784,565 3,737,606 1,391,527 0 5,913,698 47,249
GUELPH BG+ 1,287,233 3,354,670 201,763 565,106 5,408,772 27,839
HARVARD GLM+ 10,599,472 9,075,380 9,948,589 53,633 29,677,074 1,045,478
HAWAII GLM+ 1,562,869 6,037,397 172,771 86,001 7,859,038 119,752
HOUSTON bL+ 1,712,677 5,842,031 331,727 409,645 8,296,080 103,499
HOWARD bGLM+ 211,419 3,123,358 156,812 51,924 3,543,513 76,000
ILLINOIS, CHICAGO M+ 1,430,650 3,634,804 3,272,303 190,243 8,528,000 34,740
ILLINOIS, URBANA bGL+ 2,509,280 10,855,166 525,840 640,434 14,530,720 291,257
Previous Page Next Page