30 · ARL Statistics 2006–2007
Summary Data: Collections Part 1
Volumes in Library Volumes Added
(Gross)
Volumes Added
(Net)
Monographs
Purchased
(Volumes)
Current Serials
Total
(Survey Question Number) (1) (1b.i) (1b) (2) (4)
University Libraries
Mean 4,284,758 94,139 75,275 52,927 53,528
Median 3,454,585 69,759 56,911 38,230 51,797
High 15,965,675 347,049 256,955 374,508 119,637
Low 1,578,968 18,107 -34,354 2,985 11,787
Totals 484,177,673 10,637,660 8,506,094 5,398,535 6,048,608
Number of Libraries Reporting 113 113 113 102 113
Nonuniversity Libraries
Median 5,160,340 25,738 25,715 12,564 21,317
Totals 75,490,151 1,149,312 933,306 468,593 417,032
Number of Libraries Reporting 10 9 9 10 9
GRAND TOTALS 559,667,824 11,786,972 9,439,400 5,867,128 6,465,640
Previous Page Next Page