74
RANK ORDER TABLE 4
MICROFORM UNITS
RANK INSTITUTION VALUE RANK INSTITUTION VALUE
1 YALE 10,123,626 58 DUKE 4,215,023
2 HARVARD 10,008,356 59 BOSTON COLLEGE 4,102,631
3 FLORIDA STATE 9,094,077 60 PENNSYLVANIA 4,085,467
4 ILLINOIS, URBANA 8,508,526 61 YORK 4,057,687
5 CORNELL 8,327,016 62 ALABAMA 4,045,077
6 FLORIDA 7,752,132 63 WESTERN ONTARIO 3,991,614
7 ARIZONA STATE 7,712,343 64 ILLINOIS, CHICAGO 3,948,866
8 WASHINGTON 7,680,082 65 GEORGETOWN 3,945,820
9 PITTSBURGH 7,543,846 66 MIAMI 3,941,072
10 MISSOURI 7,524,227 67 QUEEN'S 3,885,140
11 SYRACUSE 7,401,625 68 NOTRE DAME 3,871,875
12 IOWA 7,189,464 69 WAYNE STATE 3,866,924
13 MINNESOTA 6,900,505 70 BRIGHAM YOUNG 3,837,384
14 CALIFORNIA, BERKELEY 6,891,881 71 SUNY-STONY BROOK 3,834,398
15 COLORADO 6,843,252 72 HOWARD 3,776,923
16 LOUISIANA STATE 6,733,022 73 CALIFORNIA, SANTA BARBARA 3,771,751
17 MICHIGAN STATE 6,676,334 74 ALBERTA 3,726,833
18 GEORGIA 6,580,560 75 KANSAS 3,623,655
19 TEXAS 6,570,665 76 UTAH 3,619,914
20 PRINCETON 6,521,389 77 HAWAII 3,502,277
21 KENTUCKY 6,388,872 78 IOWA STATE 3,491,104
22 NEW YORK 6,372,947 79 DELAWARE 3,428,291
23 VIRGINIA TECH 6,318,427 80 WASHINGTON U.-ST. LOUIS 3,392,968
24 WISCONSIN 6,277,775 81 CINCINNATI 3,346,254
25 ARIZONA 6,247,714 82 OHIO 3,278,156
26 COLUMBIA 6,245,400 83 CALIFORNIA, SAN DIEGO 3,260,769
27 SOUTHERN CALIFORNIA 6,221,738 84 TEMPLE 3,214,480
28 CALIFORNIA, LOS ANGELES 6,181,047 85 RICE 3,204,245
29 EMORY 6,157,328 86 PURDUE 3,099,407
30 RUTGERS 5,935,929 87 SASKATCHEWAN 3,084,671
31 HOUSTON 5,917,649 88 CHICAGO 3,044,663
32 OHIO STATE 5,912,179 89 VANDERBILT 3,043,451
33 MARYLAND 5,771,015 90 OREGON 2,920,159
34 TEXAS A&M 5,543,084 91 GEORGE WASHINGTON 2,900,748
35 VIRGINIA 5,474,181 92 CALIFORNIA, IRVINE 2,889,312
36 NORTH CAROLINA STATE 5,443,193 93 SUNY-ALBANY 2,876,879
37 SUNY-BUFFALO 5,442,977 94 AUBURN 2,690,621
38 TORONTO 5,425,323 95 TEXAS TECH 2,630,207
39 PENNSYLVANIA STATE 5,294,473 96 DARTMOUTH 2,584,144
40 INDIANA 5,292,522 97 MASSACHUSETTS 2,580,684
41 SOUTH CAROLINA 5,262,414 98 CASE WESTERN RESERVE 2,565,701
42 BRITISH COLUMBIA 5,225,508 99 MIT 2,401,703
43 ROCHESTER 5,103,919 100 GUELPH 2,326,827
44 NORTH CAROLINA 5,023,954 101 LOUISVILLE 2,201,300
45 NEW MEXICO 4,708,918 102 CALIFORNIA, RIVERSIDE 2,182,650
46 NEBRASKA 4,630,935 103 BROWN 1,947,043
47 BOSTON 4,612,586 104 MCGILL 1,826,291
48 SOUTHERN ILLINOIS 4,588,909 105 WATERLOO 1,708,666
49 GEORGIA TECH 4,564,518 106 MCMASTER 1,612,607
50 OKLAHOMA STATE 4,502,389 107 MONTREAL 1,533,723
51 NORTHWESTERN 4,458,193 108 MANITOBA 1,469,948
52 CONNECTICUT 4,404,479 109 LAVAL 1,330,408
53 JOHNS HOPKINS 4,388,145 110 TULANE 1,265,125
54 OKLAHOMA 4,349,115 111 COLORADO STATE 1,197,144
55 WASHINGTON STATE 4,229,240 112 KENT STATE UA
56 TENNESSEE 4,225,398 113 MICHIGAN UA
57 CALIFORNIA, DAVIS 4,223,277
UA Unavailable
Previous Page Next Page