UA/NA Unavailable or Not Applicable
41
ARL LIBRARY DATA TABLES, 2005-06
EXPENDITURES
Salaries Salaries Salaries Total Other Total
&Wages: &Wages: &Wages: Salaries Operating Library
Professional Support Student Asst. &Wages Expenditures Expenditures
(17.a) (17.b) (17.c) (17) (19) (20) (Survey Question #)
INSTITUTION
6,940,144 9,892,372 1,425,148 18,257,664 2,244,119 31,253,603 RUTGERS
2,879,334 2,734,527 265,111 5,878,972 1,114,615 14,829,710 SASKATCHEWAN
3,972,269 3,386,975 477,933 7,837,177 5,418,559 20,422,352 SOUTH CAROLINA
9,191,567 3,392,887 1,949,739 14,534,193 4,264,218 31,893,689 SOUTHERN CALIFORNIA
2,793,840 2,749,931 998,870 6,542,641 825,601 14,619,649 SOUTHERN ILLINOIS
3,432,271 2,160,600 518,768 6,111,639 613,972 12,041,893 SUNY-ALBANY
7,522,953 1,468,156 973,650 9,964,759 1,628,145 19,453,788 SUNY-BUFFALO
4,983,702 829,702 493,406 6,306,810 1,133,427 14,114,795 SUNY-STONY BROOK
3,956,441 3,923,591 360,308 8,240,340 1,235,583 15,836,698 SYRACUSE
4,326,009 2,178,223 674,351 7,178,583 1,835,712 17,873,359 TEMPLE
5,087,741 3,664,349 682,622 9,434,712 1,756,502 22,871,489 TENNESSEE
8,471,146 9,815,712 1,523,455 19,810,313 5,572,367 41,585,820 TEXAS
6,758,496 3,401,115 917,856 11,077,467 4,200,120 29,511,695 TEXAS A&M
4,394,293 2,832,482 1,004,723 8,231,498 3,489,492 21,324,759 TEXAS TECH
12,495,097 13,894,504 3,431,991 29,821,592 5,940,464 57,610,752 TORONTO
2,828,106 2,499,251 292,961 5,620,318 929,771 14,261,505 TULANE
4,174,358 5,579,958 1,428,575 11,182,891 4,469,965 23,288,732 UTAH
5,567,319 3,089,867 346,032 9,003,218 3,308,978 23,007,106 VANDERBILT
8,467,566 10,533,160 1,203,781 20,204,507 4,448,759 34,775,087 VIRGINIA
2,134,226 2,648,245 449,684 5,232,155 1,436,106 14,082,936 VIRGINIA TECH
10,867,476 7,432,506 2,266,984 20,566,966 5,486,661 38,841,830 WASHINGTON
2,827,045 2,824,690 616,959 6,268,694 1,573,838 13,544,201 WASHINGTON STATE
7,863,346 4,297,528 762,306 12,923,180 7,786,020 31,466,476 WASHINGTON U.-ST. LOUIS
2,124,399 3,221,459 654,919 6,000,777 2,593,655 14,838,150 WATERLOO
4,704,501 2,810,915 1,297,054 8,812,470 4,370,981 21,065,002 WAYNE STATE
3,515,827 3,123,903 333,011 6,972,741 751,520 17,007,710 WESTERN ONTARIO
13,380,066 6,259,109 2,741,556 22,380,731 6,607,997 40,800,267 WISCONSIN
17,565,125 12,516,930 1,222,416 31,304,471 9,131,178 74,938,119 YALE
4,247,205 4,202,457 995,194 9,444,855 1,129,115 19,099,174 YORK
10,916,229 11,118,952 557,365 22,592,546 9,342,206 38,319,168 BOSTON PUBLIC
UA/NA UA/NA UA/NA 16,327,578 12,009,245 39,966,959 CISTI
1,363,864 440,392 274,040 2,078,296 652,345 3,630,174 CTR FOR RESEARCH LIBS
305,666,000 UA/NA UA/NA 305,666,000 296,733,185 616,982,999 LIBRARY OF CONGRESS
11,643,768 2,857,341 118,374 14,619,483 9,886,541 29,668,326 NATL AGRICULTURAL LIB
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA LIB &ARCHIVES CANADA
15,933,857 3,451,782 509,361 19,895,000 33,609,084 62,288,000 NATL LIB OF MEDICINE
27,855,568 UA/NA 1,437,441 29,293,009 8,482,459 52,031,215 NEW YORK PUBLIC
UA/NA UA/NA UA/NA 7,720,699 1,063,835 12,474,366 NEW YORK STATE
4,457,701 2,049,554 9,331 6,516,586 2,422,324 11,027,348 SMITHSONIAN
Previous Page Next Page