UA/NA Unavailable or Not Applicable
39
ARL LIBRARY DATA TABLES, 2005-06
EXPENDITURES
Salaries Salaries Salaries Total Other Total
&Wages: &Wages: &Wages: Salaries Operating Library
Professional Support Student Asst. &Wages Expenditures Expenditures
(17.a) (17.b) (17.c) (17) (19) (20) (Survey Question #)
INSTITUTION
8,031,434 4,745,489 1,536,062 14,312,985 3,629,712 32,143,391 INDIANA
5,168,327 5,113,295 1,053,077 11,334,699 1,601,683 25,655,780 IOWA
2,939,211 3,486,981 521,176 6,947,368 945,544 16,973,524 IOWA STATE
5,517,577 4,088,687 541,698 10,147,962 4,253,334 28,123,663 JOHNS HOPKINS
5,706,192 3,172,722 892,097 9,771,011 2,887,628 20,832,470 KANSAS
2,729,004 1,327,977 384,007 4,440,988 2,708,329 10,830,484 KENT STATE
4,572,949 2,545,302 890,350 8,008,601 1,934,664 19,569,146 KENTUCKY
3,174,169 4,864,493 388,203 8,426,864 419,986 17,695,209 LAVAL
2,860,137 1,698,572 538,835 5,097,544 1,045,925 12,864,995 LOUISIANA STATE
3,008,274 2,429,149 545,270 5,982,693 3,253,551 18,493,616 LOUISVILLE
4,767,665 5,113,147 620,752 10,501,564 3,633,371 25,882,656 MCGILL
1,855,687 3,428,510 347,088 5,631,285 1,040,193 13,626,100 MCMASTER
4,171,816 4,542,770 688,273 9,402,859 2,940,720 19,234,599 MANITOBA
6,667,609 3,665,144 862,340 11,195,093 3,565,022 23,589,122 MARYLAND
3,599,301 3,105,989 470,759 7,176,049 1,836,714 14,680,447 MASSACHUSETTS
7,347,676 3,864,427 362,616 11,574,719 1,641,302 21,365,671 MIT
4,701,108 3,154,493 590,947 8,446,548 2,717,564 23,328,442 MIAMI
11,085,528 10,484,163 1,634,060 23,203,751 UA/NA 49,053,402 MICHIGAN
4,565,393 4,900,710 1,430,509 10,896,612 3,047,831 24,109,074 MICHIGAN STATE
7,165,391 8,636,998 1,667,146 17,469,535 6,357,109 38,321,667 MINNESOTA
2,947,974 2,660,908 442,446 6,051,328 1,879,906 14,555,302 MISSOURI
6,174,250 10,182,724 86,423 16,443,397 1,268,900 28,288,912 MONTREAL
3,093,627 2,870,517 676,238 6,640,382 2,334,020 16,138,697 NEBRASKA
4,697,120 5,738,191 441,664 10,876,975 3,116,758 19,398,044 NEW MEXICO
8,059,700 8,814,869 1,311,054 18,185,623 6,424,257 41,003,612 NEW YORK
9,192,948 6,009,585 1,000,390 16,202,923 4,024,002 34,488,601 NORTH CAROLINA
6,352,335 2,889,170 791,917 10,033,422 7,483,903 26,714,162 NORTH CAROLINA STATE
6,921,463 4,489,375 656,808 12,067,646 1,883,240 26,335,228 NORTHWESTERN
4,544,693 4,546,576 448,309 9,539,578 2,524,825 21,694,210 NOTRE DAME
3,108,101 2,250,373 542,621 5,901,095 2,356,964 13,632,399 OHIO
6,940,002 5,772,066 2,442,543 15,154,611 5,255,845 32,966,111 OHIO STATE
2,742,634 2,288,062 887,261 5,917,957 1,648,347 19,856,352 OKLAHOMA
3,319,561 1,321,429 649,305 5,290,295 1,792,118 13,912,768 OKLAHOMA STATE
3,039,434 2,884,271 997,480 6,921,185 1,580,709 13,739,169 OREGON
7,200,885 6,816,157 1,197,639 15,214,681 4,679,437 33,897,604 PENNSYLVANIA
8,812,659 13,913,369 769,982 23,496,010 6,567,041 48,580,052 PENNSYLVANIA STATE
6,399,509 4,608,125 861,778 11,869,412 3,198,640 28,927,212 PITTSBURGH
9,038,404 7,692,737 908,198 17,639,339 4,220,797 39,143,966 PRINCETON
4,799,007 4,354,254 771,314 9,924,575 3,014,032 24,023,842 PURDUE
2,295,037 3,835,646 253,234 6,383,917 1,907,213 16,259,032 QUEEN'S
3,357,910 1,428,647 150,295 4,936,852 1,146,717 15,909,567 RICE
5,652,663 2,151,492 426,850 8,231,005 2,336,792 17,412,084 ROCHESTER
Previous Page Next Page