28 Data Tables
Rank Order Table 1: Volumes in Library
1,971,068 20,367,538 9.68
1,884,275 6,491,194 29.03
1,717,031 7,626,022 22.52
1,326,711 13,796,100 9.62
1,198,402 3,911,712 30.64
1,026,167 13,305,873 7.71
964,947 4,862,231 19.85
915,487 12,674,985 7.22
880,879 13,829,825 6.37
860,667 11,474,528 7.50
852,254 4,452,359 19.14
740,041 7,630,969 9.70
713,591 5,156,322 13.84
712,926 3,532,446 20.18
711,699 3,416,994 20.83
701,077 7,781,968 9.01
685,714 4,063,313 16.88
678,043 5,061,589 13.40
667,891 11,012,065 6.07
667,297 4,718,369 14.14
659,369 7,544,154 8.74
639,978 14,297,276 4.48
628,066 7,719,701 8.14
625,748 12,153,191 5.15
611,062 5,821,710 10.50
603,545 6,785,609 8.89
602,610 3,579,861 16.83
563,286 5,594,370 10.07
524,846 4,737,336 11.08
496,230 5,365,825 9.25
495,507 9,471,622 5.23
493,546 9,761,357 5.06
477,135 4,661,676 10.24
477,047 4,649,306 10.26
476,804 8,217,694 5.80
464,651 10,121,934 4.59
461,436 3,689,785 12.51
1 HARVARD
2 NEW YORK
3 IOWA
4 YALE
5 BOSTON
6 COLUMBIA
7 GEORGETOWN
8 CALIFORNIA, BERKELEY
9 MICHIGAN
10 TEXAS
11 YORK
12 COLORADO
13 GEORGIA
14 TEXAS TECH
15 GEORGE WASHINGTON
16 MINNESOTA
17 FLORIDA STATE
18 LOUISIANA STATE
19 CHICAGO
20 ALABAMA
21 PENNSYLVANIA
22 ILLINOIS, URBANA
23 DUKE
24 CALIFORNIA, LOS ANGELES
25 VIRGINIA
26 NORTHWESTERN
27 HOUSTON
28 SOUTH CAROLINA
29 VANDERBILT
30 WASHINGTON U.-ST. LOUIS
31 OHIO STATE
32 WASHINGTON
33 KENTUCKY
34 TEMPLE
35 NORTH CAROLINA
36 INDIANA
37 MIAMI
Total Law Library
Total
Institution
Total
Law %
of Total
Institution
455,526 4,688,239 9.72
455,063 3,796,228 11.99
450,956 9,300,186 4.85
429,902 5,445,737 7.89
413,231 4,863,271 8.50
413,211 5,874,665 7.03
412,864 5,562,045 7.42
398,026 4,519,565 8.81
375,615 4,737,654 7.93
345,292 4,222,415 8.18
343,759 3,752,543 9.16
336,802 5,562,045 6.06
333,290 3,300,142 10.10
332,277 3,971,084 8.37
329,499 4,604,128 7.16
323,942 3,257,645 9.94
314,681 7,134,363 4.41
283,191 4,500,741 6.29
264,937 3,525,607 7.51
261,505 6,160,586 4.24
257,690 3,358,777 7.67
256,360 6,942,179 3.69
243,041 3,680,004 6.60
240,976 2,687,207 8.97
238,620 4,787,834 4.98
236,987 14,043,708 1.69
215,418 3,892,019 5.53
212,652 4,657,692 4.57
208,296 5,410,931 3.85
184,202 7,966,867 2.31
174,546 7,966,867 2.19
174,002 3,423,840 5.08
172,880 7,125,860 2.43
161,741 4,986,637 3.24
113,087 5,340,608 2.12
100,235 2,794,808 3.59
.9,535,953 .
38 MISSOURI
39 NEBRASKA
40 CORNELL
41 FLORIDA
42 NOTRE DAME
43 SOUTHERN CALIFORNIA
44 RUTGERS -Newark Law Library
45 TULANE
46 BRIGHAM YOUNG
47 EMORY
48 TENNESSEE
49 RUTGERS -Camden Law Library
50 CASE WESTERN RESERVE
51 CONNECTICUT
52 CALIFORNIA, DAVIS
53 BOSTON COLLEGE
54 ARIZONA
55 CINCINNATI
56 HAWAII
57 OKLAHOMA
58 SOUTHERN ILLINOIS
59 BRITISH COLUMBIA
60 CALIFORNIA, IRVINE
61 NEW MEXICO
62 SYRACUSE
63 TORONTO
64 UTAH
65 KANSAS
66 TEXAS A&M
67 PENNSYLVANIA STATE -Dickinson
Law (Carlisle)
68 PENNSYLVANIA STATE -Law
(University Park)
69 OREGON
70 MICHIGAN STATE
71 ARIZONA STATE
72 WESTERN
73 HOWARD
WISCONSIN
Total Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page