Data Tables 2013–2014 · 33
Rank Order Table 4: Total Staff
62 238 26.05
57 500 11.40
53 485 10.93
49 794 6.17
47 221 21.27
47 669 7.03
47 577 8.15
41 589 6.96
37 486 7.61
35 504 6.94
35 293 11.95
34 243 13.99
32 438 7.31
32 320 10.00
30 545 5.50
29 278 10.43
29 210 13.81
29 312 9.29
29 256 11.33
29 342 8.48
29 432 6.71
28 367 7.63
28 304 9.21
27 185 14.59
27 317 8.52
26 363 7.16
25 356 7.02
24 361 6.65
24 191 12.57
24 245 9.80
23 215 10.70
23 118 19.49
23 373 6.17
23 200 11.50
22 197 11.17
22 234 9.40
22 397 5.54
1 GEORGETOWN
2 CALIFORNIA, BERKELEY
3 NEW YORK
4 HARVARD
5 GEORGE WASHINGTON
5 MICHIGAN
5 YALE
8 COLUMBIA
9 TEXAS
10 CALIFORNIA, LOS ANGELES
10 GEORGIA
12 IOWA
13 PENNSYLVANIA
13 TEXAS TECH
15 WISCONSIN
16 BOSTON
16 CONNECTICUT
16 FLORIDA
16 MIAMI
16 VIRGINIA
16 WASHINGTON
22 BRIGHAM YOUNG
22 CHICAGO
24 BOSTON COLLEGE
24 DUKE
26 MINNESOTA
27 SOUTHERN CALIFORNIA
28 NORTHWESTERN
28 TEMPLE
28 TENNESSEE
31 COLORADO
31 HOWARD
31 NORTH CAROLINA
31 SYRACUSE
35 ALABAMA
35 ARIZONA
35 INDIANA
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
22 230 9.57
22 445 4.94
21 117 17.95
21 259 8.11
21 264 7.95
21 633 3.32
21 445 4.72
21 325 6.46
20 348 5.75
20 206 9.71
20 435 4.60
20 686 2.92
19 493 3.85
19 186 10.22
19 162 11.73
19 200 9.50
18 195 9.23
18 178 10.11
18 221 8.14
18 227 7.93
17 189 8.99
17 262 6.49
16 158 10.13
16 152 10.53
16 229 6.99
16 198 8.08
15 176 8.52
15 236 6.36
14 177 7.91
14 218 6.42
14 136 10.29
14 647 2.16
12 340 3.53
12 340 3.53
10 253 3.95
7 172 4.07
5 147 3.40
35 NOTRE DAME
35 RUTGERS -CAMDEN
40 CASE WESTERN RESERVE
40 FLORIDA STATE
40 MICHIGAN STATE
40 PENNSYLVANIA STATE
40 RUTGERS -NEWARK
40 UTAH
46 EMORY
46 HAWAII
46 ILLINOIS, URBANA
46 OHIO STATE
50 CORNELL
50 MISSOURI
50 TULANE
50 YORK
54 ARIZONA STATE
54 HOUSTON
54 NEW MEXICO
54 OREGON
58 CALIFORNIA, IRVINE
58 SOUTH CAROLINA
60 CALIFORNIA, DAVIS
60 LOUISIANA STATE
60 OKLAHOMA
60 VANDERBILT
64 NEBRASKA
64 WASHINGTON U.-ST. LOUIS
66 CINCINNATI
66 KENTUCKY
66 SOUTHERN ILLINOIS
66 TORONTO
70 MONTREAL
70 TEXAS A&M
72 KANSAS
73 WESTERN
74 SASKATCHEWAN
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page