32 · ARL Academic Law Library Statistics 2013–2014
Rank Order Table 3: Total Library Expenditures
12,811,273 123,135,255 10.40
7,619,148 62,659,189 12.16
7,354,463 29,869,472 24.62
6,761,509 87,585,510 7.72
6,448,807 27,223,604 23.69
5,887,472 31,857,525 18.48
5,440,293 59,581,642 9.13
5,263,972 36,392,289 14.46
4,874,096 66,432,398 7.34
4,845,267 69,763,323 6.95
4,820,060 52,766,233 9.13
4,083,650 41,353,266 9.88
3,910,319 24,659,123 15.86
3,620,567 45,508,023 7.96
3,468,593 23,110,289 15.01
3,453,295 34,160,235 10.11
3,396,807 53,887,224 6.30
3,260,752 52,107,417 6.26
3,105,818 38,020,731 8.17
3,025,051 29,171,990 10.37
3,008,571 22,661,653 13.28
2,998,412 42,600,723 7.04
2,923,045 48,621,427 6.01
2,882,240 34,487,609 8.36
2,870,069 51,743,552 5.55
2,856,969 45,136,222 6.33
2,716,096 14,750,002 18.41
2,707,662 25,963,289 10.43
2,674,215 39,363,871 6.79
2,641,537 34,313,925 7.70
2,613,677 27,481,344 9.51
2,585,236 21,004,369 12.31
2,539,337 54,748,383 4.64
2,523,538 26,773,947 9.43
2,514,360 24,915,283 10.09
2,511,580 24,493,054 10.25
2,484,204 46,479,470 5.34
1 HARVARD
2 CALIFORNIA, BERKELEY
3 GEORGETOWN
4 YALE
5 GEORGE WASHINGTON
6 IOWA
7 NEW YORK
8 CHICAGO
9 COLUMBIA
10 MICHIGAN
11 CALIFORNIA, LOS ANGELES
12 MINNESOTA
13 BOSTON
14 PENNSYLVANIA
15 BOSTON COLLEGE
16 VIRGINIA
17 TEXAS
18 DUKE
19 NORTH CAROLINA
20 TEXAS TECH
21 CONNECTICUT
22 WASHINGTON
23 OHIO STATE
24 INDIANA
25 CORNELL
26 SOUTHERN CALIFORNIA
27 CASE WESTERN RESERVE
28 MIAMI
29 WISCONSIN
30 NORTHWESTERN
31 BRIGHAM YOUNG
32 CALIFORNIA, IRVINE
33 PENNSYLVANIA STATE
34 NOTRE DAME
35 GEORGIA
36 VANDERBILT
37 ILLINOIS, URBANA
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
2,458,409 20,389,892 12.06
2,453,183 21,098,176 11.63
2,442,838 40,025,183 6.10
2,426,944 22,088,524 10.99
2,412,139 31,207,901 7.73
2,354,941 25,645,315 9.18
2,348,564 26,292,971 8.93
2,319,446 24,083,747 9.63
2,311,687 41,942,895 5.51
2,289,119 32,147,441 7.12
2,254,509 20,158,082 11.18
2,252,958 80,821,849 2.79
2,216,088 40,900,985 5.42
2,071,066 19,575,670 10.58
2,029,167 22,543,405 9.00
2,025,450 40,900,985 4.95
2,004,683 28,766,323 6.97
1,944,745 17,931,468 10.85
1,928,422 19,704,084 9.79
1,882,164 24,864,725 7.57
1,867,216 19,368,589 9.64
1,822,491 18,972,296 9.61
1,732,768 27,021,630 6.41
1,704,956 14,115,309 12.08
1,680,645 20,553,865 8.18
1,643,178 25,126,113 6.54
1,633,409 18,132,491 9.01
1,608,455 17,894,901 8.99
1,597,908 22,872,616 6.99
1,591,925 22,658,510 7.03
1,518,526 21,857,270 6.95
1,510,715 25,272,061 5.98
1,494,660 10,665,380 14.01
1,428,920 24,261,596 5.89
1,323,295 32,863,525 4.03
1,241,853 23,498,542 5.28
1,060,158 12,896,551 8.22
38 ALABAMA
39 HOUSTON
40 EMORY
41 COLORADO
42 FLORIDA
43 YORK
44 TENNESSEE
45 SOUTH CAROLINA
46 TEXAS A&M
47 MICHIGAN STATE
48 SYRACUSE
49 TORONTO
50 RUTGERS -NEWARK
51 TULANE
52 TEMPLE
53 RUTGERS -CAMDEN
54 ARIZONA
55 FLORIDA STATE
56 CALIFORNIA, DAVIS
57 ARIZONA STATE
58 OREGON
59 HAWAII
60 WASHINGTON U.-ST. LOUIS
61 LOUISIANA STATE
62 CINCINNATI
63 UTAH
64 MISSOURI
65 NEBRASKA
66 SASKATCHEWAN
67 NEW MEXICO
68 KENTUCKY
69 OKLAHOMA
70 HOWARD
71 WESTERN
72 MONTREAL
73 KANSAS
74 SOUTHERN ILLINOIS
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page