Data Tables 2013–2014 · 31
Rank Order Table 2: Titles Held
1,235,090 5,304,562 23.28
1,199,256 5,376,505 22.31
1,014,315 14,195,095 7.15
798,059 2,924,255 27.29
720,264 10,695,257 6.73
708,063 4,055,631 17.46
630,419 7,095,417 8.88
595,630 11,898,411 5.01
574,383 796,729 72.09
542,819 5,337,449 10.17
524,114 5,125,306 10.23
513,727 4,024,380 12.77
485,963 9,022,370 5.39
480,471 7,234,398 6.64
476,476 5,404,282 8.82
451,752 8,690,613 5.20
424,208 2,314,270 18.33
392,993 5,286,321 7.43
337,156 3,348,325 10.07
331,921 3,378,987 9.82
329,919 6,860,280 4.81
296,415 3,734,225 7.94
293,602 4,933,357 5.95
287,216 5,197,490 5.53
284,183 8,383,821 3.39
274,552 3,501,066 7.84
264,662 5,898,837 4.49
257,273 4,006,376 6.42
253,983 6,075,215 4.18
247,694 3,861,552 6.41
245,944 4,034,731 6.10
227,302 5,336,986 4.26
226,328 3,105,352 7.29
215,053 3,155,263 6.82
204,787 2,494,291 8.21
202,571 4,109,075 4.93
194,957 3,939,771 4.95
1 NEW YORK
2 IOWA
3 HARVARD
4 BOSTON
5 YALE
6 GEORGETOWN
7 TEXAS
8 CALIFORNIA, LOS ANGELES
9 TEXAS TECH
10 PENNSYLVANIA
11 LOUISIANA STATE
12 GEORGIA
13 COLUMBIA
14 INDIANA
15 COLORADO
16 MICHIGAN
17 GEORGE WASHINGTON
18 NORTHWESTERN
19 YORK
20 EMORY
21 CHICAGO
22 NOTRE DAME
23 FLORIDA
24 VIRGINIA
25 ILLINOIS, URBANA
26 KENTUCKY
27 DUKE
28 WASHINGTON U.-ST. LOUIS
29 OHIO STATE
30 VANDERBILT
31 MINNESOTA
32 PENNSYLVANIA STATE
33 MIAMI
34 CALIFORNIA, IRVINE
35 TENNESSEE
36 TEXAS A&M
37 OKLAHOMA
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
193,408 4,877,368 3.97
185,871 2,976,484 6.24
173,415 3,610,590 4.80
170,377 4,796,552 3.55
163,954 6,695,099 2.45
162,696 3,841,736 4.24
158,178 3,484,607 4.54
153,806 2,527,723 6.08
148,414 3,146,048 4.72
148,360 4,016,365 3.69
146,141 3,448,961 4.24
136,851 2,700,142 5.07
135,959 2,641,242 5.15
132,716 2,489,688 5.33
132,296 3,991,257 3.31
128,627 2,516,360 5.11
126,649 3,146,048 4.03
123,477 3,446,686 3.58
121,188 3,973,114 3.05
120,399 2,145,929 5.61
118,076 3,961,127 2.98
116,727 3,041,584 3.84
115,948 3,401,755 3.41
99,065 4,813,780 2.06
98,462 3,067,049 3.21
90,717 2,315,485 3.92
79,743 2,857,474 2.79
61,826 3,886,093 1.59
55,797 2,895,212 1.93
46,860 1,919,329 2.44
38,004 1,352,528 2.81
.2,463,662 .
.10,114,791 .
.6,948,123 .
.8,041,704 .
...
.7,437,916 .
38 NORTH CAROLINA
39 TULANE
40 MISSOURI
41 ARIZONA
42 MICHIGAN STATE
43 ALABAMA
44 CINCINNATI
45 CASE WESTERN RESERVE
46 RUTGERS -NEWARK
47 BRIGHAM YOUNG
48 UTAH
49 NEBRASKA
50 CONNECTICUT
51 SOUTH CAROLINA
52 SOUTHERN CALIFORNIA
53 HOUSTON
54 RUTGERS -CAMDEN
55 TEMPLE
56 NEW MEXICO
57 OREGON
58 ARIZONA STATE
59 SYRACUSE
60 CALIFORNIA, DAVIS
61 KANSAS
62 FLORIDA STATE
63 SOUTHERN ILLINOIS
64 MONTREAL
65 WESTERN
66 HAWAII
67 SASKATCHEWAN
68 HOWARD
BOSTON COLLEGE
CALIFORNIA, BERKELEY
CORNELL
TORONTO
WASHINGTON
WISCONSIN
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page