30 · ARL Academic Law Library Statistics 2012–2013
Rank Order Table 1: Volumes in Library
1,903,006 19,408,259 9.81
1,755,510 5,946,145 29.52
1,467,329 6,914,557 21.22
1,296,662 14,271,937 9.09
1,016,376 3,552,099 28.61
997,492 12,810,581 7.79
953,914 4,609,407 20.69
832,078 10,265,878 8.11
822,033 12,971,705 6.34
809,609 7,316,157 11.07
748,443 11,742,250 6.37
745,020 4,129,875 18.04
690,874 2,999,049 23.04
686,564 5,020,737 13.67
664,226 4,173,690 15.91
649,767 7,298,138 8.90
646,489 11,193,612 5.78
642,639 13,810,754 4.65
627,387 4,922,063 12.75
613,636 6,108,181 10.05
607,068 11,834,508 5.13
596,925 5,514,735 10.82
590,780 9,516,606 6.21
574,450 3,200,405 17.95
567,708 5,248,033 10.82
540,532 7,243,932 7.46
508,208 4,441,007 11.44
485,468 5,058,551 9.60
484,144 6,842,656 7.08
474,155 3,235,243 14.66
473,099 4,468,876 10.59
473,028 9,334,275 5.07
468,346 7,025,345 6.67
450,707 3,523,524 12.79
447,294 8,883,870 5.03
443,833 4,020,772 11.04
436,342 3,990,467 10.93
1 HARVARD
2 NEW YORK
3 IOWA
4 YALE
5 BOSTON
6 COLUMBIA
7 GEORGETOWN
8 TEXAS
9 MICHIGAN
10 MINNESOTA
11 CALIFORNIA, BERKELEY
12 YORK
13 GEORGE WASHINGTON
14 GEORGIA
15 ALABAMA
16 PENNSYLVANIA
17 CHICAGO
18 ILLINOIS, URBANA
19 LOUISIANA STATE
20 NORTHWESTERN
21 CALIFORNIA, LOS ANGELES
22 VIRGINIA
23 INDIANA
24 HOUSTON
25 SOUTH CAROLINA
26 DUKE
27 VANDERBILT
28 WASHINGTON U.-ST. LOUIS
29 COLORADO
30 FLORIDA STATE
31 TEMPLE
32 WASHINGTON
33 OHIO STATE
34 MIAMI
35 CORNELL
36 NEBRASKA
37 MISSOURI
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
432,460 3,520,666 12.28
425,467 4,874,235 8.73
415,843 5,129,739 8.11
413,694 7,598,807 5.44
403,964 4,389,762 9.20
370,016 4,581,255 8.08
356,216 4,393,933 8.11
345,893 3,446,032 10.04
341,620 4,088,351 8.36
338,756 3,897,937 8.69
338,473 5,158,192 6.56
330,930 3,041,760 10.88
330,048 5,129,739 6.43
328,010 4,401,308 7.45
325,226 3,109,237 10.46
311,096 6,932,529 4.49
306,514 6,671,129 4.59
293,849 3,072,624 9.56
284,510 3,325,337 8.56
276,577 4,107,758 6.73
263,091 3,390,364 7.76
260,411 5,926,479 4.39
242,130 3,965,567 6.11
241,768 4,569,167 5.29
240,086 2,784,568 8.62
236,082 3,423,850 6.90
232,962 13,304,701 1.75
231,297 4,439,265 5.21
224,828 4,542,007 4.95
219,057 3,231,345 6.78
202,512 3,816,179 5.31
191,253 3,330,740 5.74
173,809 3,347,712 5.19
167,831 6,463,589 2.60
139,892 5,145,613 2.72
.9,110,080 .
38 SOUTHERN ILLINOIS
39 FLORIDA
40 RUTGERS -NEWARK
41 NORTH CAROLINA
42 NOTRE DAME
43 BRIGHAM YOUNG
44 TULANE
45 TENNESSEE
46 EMORY
47 CONNECTICUT
48 SOUTHERN CALIFORNIA
49 CASE WESTERN RESERVE
50 RUTGERS -CAMDEN
51 CALIFORNIA, DAVIS
52 TEXAS TECH
53 PENNSYLVANIA STATE
54 ARIZONA
55 BOSTON COLLEGE
56 NEW MEXICO
57 KENTUCKY
58 CALIFORNIA, IRVINE
59 OKLAHOMA
60 UTAH
61 KANSAS
62 HOWARD
63 SYRACUSE
64 TORONTO
65 CINCINNATI
66 ARIZONA STATE
67 OREGON
68 MONTREAL
69 HAWAII
70 SASKATCHEWAN
71 MICHIGAN STATE
72 WESTERN
WISCONSIN
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page