Data Tables 2008–2009 · 33
Rank Order Table 6: Total Electronic Resources Expenditures
INSTITUTION
Law Library
E-Resources
Total
E-Resources
Law %of
TOTAL
INSTITUTION
Law Library
E-Resources
Total
E-Resources
Law %of
TOTAL
1 TEMPLE 685,272 7,800,437 8.79 38 ARIZONA STATE 295,815 8,355,665 3.54
2 GEORGETOWN 669,969 5,003,140 13.39 39 SYRACUSE 281,818 4,509,636 6.25
3 YALE 646,012 9,418,024 6.86 40 COLUMBIA 280,736 11,926,816 2.35
4 NEW YORK 594,470 9,874,054 6.02 41 CASE WESTERN RESERVE 278,816 3,818,943 7.30
5 HARVARD 593,651 10,204,304 5.82 42 NEBRASKA 273,448 4,351,815 6.28
6 GEORGE WASHINGTON 563,468 5,216,058 10.80 43 WISCONSIN 270,190 6,513,942 4.15
7 TENNESSEE 500,470 7,676,038 6.52 44 MICHIGAN 269,390 10,437,821 2.58
8 INDIANA 468,446 7,561,199 6.20 45 HOUSTON 268,685 5,870,147 4.58
9 WASHINGTON U.-ST. LOUIS 457,990 7,956,611 5.76 46 COLORADO 267,575 6,822,141 3.92
10 NOTRE DAME 456,769 5,714,316 7.99 47 CALIFORNIA, DAVIS 249,449 4,888,620 5.10
11 BRIGHAM YOUNG 454,500 5,223,576 8.70 48 TEXAS TECH 244,251 5,854,021 4.17
12 PENNSYLVANIA STATE 448,292 11,159,991 4.02 49 RUTGERS -NEWARK 225,468 7,060,580 3.19
13 VANDERBILT 436,575 7,932,073 5.50 50 MIAMI 222,484 9,391,680 2.37
14 BOSTON 410,936 4,958,895 8.29 51 WASHINGTON 219,567 8,672,713 2.53
15 MICHIGAN STATE 408,285 7,156,735 5.70 52 NORTHWESTERN 219,193 7,838,852 2.80
16 VIRGINIA 404,127 5,350,099 7.55 53 PENNSYLVANIA 217,347 7,498,556 2.90
17 CHICAGO 401,564 7,030,483 5.71 54 OKLAHOMA 213,202 5,066,452 4.21
18 BOSTON COLLEGE 400,037 5,340,070 7.49 55 IOWA 196,216 7,665,973 2.56
19 LOUISIANA STATE 388,935 4,099,957 9.49 56 YORK 190,120 6,155,786 3.09
20 NORTH CAROLINA 385,356 8,565,526 4.50 57 MONTREAL 186,373 7,232,096 2.58
21 TULANE 384,321 5,648,319 6.80 58 RUTGERS -CAMDEN 181,444 7,060,580 2.57
22 MINNESOTA 379,454 9,327,938 4.07 59 CORNELL 178,288 7,605,859 2.34
23 CONNECTICUT 364,383 7,174,384 5.08 60 UTAH 170,133 4,500,465 3.78
24 GEORGIA 359,976 5,854,147 6.15 61 KENTUCKY 152,099 6,285,343 2.42
25 FLORIDA STATE 351,714 5,808,581 6.06 62 SOUTHERN ILLINOIS 146,767 4,261,789 3.44
26 MISSOURI 345,070 6,457,768 5.34 63 CINCINNATI 146,399 5,554,516 2.64
27 EMORY 338,572 6,117,121 5.53 64 HAWAII 138,982 5,636,156 2.47
28 FLORIDA 336,018 4,498,063 7.47 65 HOWARD 117,473 2,547,396 4.61
29 SOUTH CAROLINA 331,824 4,862,112 6.82 66 SOUTHERN CALIFORNIA 98,715 6,676,513 1.48
30 ILLINOIS, URBANA 325,897 7,857,131 4.15 67 MCGILL 73,635 7,667,117 0.96
31 NEW MEXICO 324,118 4,203,707 7.71 68 QUEEN'S 62,153 4,960,207 1.25
32 OHIO STATE 323,396 5,598,596 5.78 69 WESTERN ONTARIO 58,770 6,279,191 0.94
33 OREGON 313,958 3,101,966 10.12 70 ARIZONA .8,696,274 .
34 DUKE 307,579 8,384,850 3.67 70 CALIFORNIA, BERKELEY .6,339,903 .
35 KANSAS 303,961 5,973,543 5.09 70 CALIFORNIA, LOS ANGELES .5,150,666 .
36 TEXAS 300,065 8,338,663 3.60 70 SASKATCHEWAN .4,321,026 .
37 ALABAMA 299,896 5,735,897 5.23
Previous Page Next Page