28 · ARL Academic Law Library Statistics 2008–2009
Rank Order Table 1: Volumes in Library
INSTITUTION
Law Library
Volumes
Total
Volumes
Law %of
TOTAL
INSTITUTION
Law Library
Volumes
Total
Volumes
Law %of
TOTAL
1 HARVARD 1,801,257 16,557,002 10.88 38 CONNECTICUT 355,833 3,982,991 8.93
2 YALE 1,254,850 12,564,157 9.99 39 BRIGHAM YOUNG 354,017 4,168,102 8.49
3 COLUMBIA 943,023 10,449,223 9.02 40 YORK 344,710 2,910,610 11.84
4 GEORGETOWN 924,232 3,431,948 26.93 41 TENNESSEE 343,210 3,322,418 10.33
5 IOWA 833,271 5,155,258 16.16 42 ALABAMA 334,915 3,396,810 9.86
6 TEXAS 810,065 9,853,414 8.22 43 PENNSYLVANIA STATE 330,359 5,365,489 6.16
7 NEW YORK 785,446 5,191,617 15.13 44 TULANE 329,825 4,004,458 8.24
8 MINNESOTA 767,002 6,975,576 11.00 45 FLORIDA 329,652 4,299,252 7.67
9 MICHIGAN 724,938 9,575,256 7.57 46 RUTGERS -Camden 323,318 4,570,477 7.07
10 CALIFORNIA, BERKELEY 706,823 11,026,554 6.41 47 SOUTHERN CALIFORNIA 321,592 4,124,253 7.80
11 BOSTON 697,302 2,864,562 24.34 48 CASE WESTERN RESERVE 306,182 2,777,529 11.02
12 PENNSYLVANIA 648,437 6,223,214 10.42 49 CALIFORNIA, DAVIS 302,516 4,156,170 7.28
13 GEORGIA 632,914 4,716,401 13.42 50 SOUTH CAROLINA 284,395 3,675,054 7.74
14 ILLINOIS, URBANA 631,294 12,780,067 4.94 51 ARIZONA STATE 275,674 4,393,156 6.28
15 VIRGINIA 619,243 5,605,891 11.05 52 KENTUCKY 264,722 3,784,382 7.00
16 CHICAGO 604,635 8,830,151 6.85 53 BOSTON COLLEGE 257,359 2,555,641 10.07
17 NORTHWESTERN 592,974 4,930,613 12.03 54 KANSAS 256,500 4,271,113 6.01
18 OHIO STATE 579,852 6,206,443 9.34 55 UTAH 250,434 3,418,976 7.32
19 CALIFORNIA, LOS ANGELES 574,515 9,045,818 6.35 56 EMORY 249,948 3,479,536 7.18
20 HOUSTON 542,164 2,666,072 20.34 57 CINCINNATI 248,397 3,715,957 6.68
21 INDIANA 508,616 8,543,025 5.95 58 NEBRASKA 244,034 3,247,311 7.51
22 DUKE 483,266 6,031,761 8.01 59 NEW MEXICO 239,974 3,117,590 7.70
23 VANDERBILT 480,079 3,467,542 13.84 60 ARIZONA 233,165 5,794,299 4.02
24 CORNELL 475,531 8,036,029 5.92 61 SYRACUSE 225,562 3,201,031 7.05
25 WASHINGTON U.-ST. LOUIS 474,966 4,281,213 11.09 62 QUEEN'S 225,347 2,577,143 8.74
26 LOUISIANA STATE 461,522 4,112,774 11.22 63 OKLAHOMA 219,380 5,433,036 4.04
27 MIAMI 452,618 3,300,370 13.71 64 TEXAS TECH 218,543 2,675,872 8.17
28 TEMPLE 451,258 3,761,933 12.00 65 SOUTHERN ILLINOIS 215,239 3,149,701 6.83
29 WISCONSIN 449,048 8,310,732 5.40 66 HOWARD 211,469 2,589,888 8.17
30 WASHINGTON 444,651 7,549,765 5.89 67 OREGON 206,065 3,006,119 6.85
31 MISSOURI 398,862 3,523,795 11.32 68 MCGILL 195,575 4,128,321 4.74
32 RUTGERS -Newark 372,398 4,570,477 8.15 69 WESTERN ONTARIO 189,451 3,644,679 5.20
33 GEORGE WASHINGTON 372,271 2,268,571 16.41 70 MONTREAL 185,449 3,180,763 5.83
34 NORTH CAROLINA 367,292 6,735,325 5.45 71 SASKATCHEWAN 164,020 2,361,589 6.95
35 FLORIDA STATE 361,769 3,034,491 11.92 72 MICHIGAN STATE 155,073 5,292,806 2.93
36 NOTRE DAME 356,733 3,469,001 10.28 73 HAWAII 135,399 3,588,005 3.77
37 COLORADO 355,922 4,348,639 8.18
Previous Page Next Page