Data Tables 2008–2009 · 23
Electronic Resources Expenditures
Bibl. Utilities, Networks, etc.
Library Expenditures
Bibl. Utilities, Networks, etc.
External Expenditures
Computer Hardware and
Software Expenditures
Document Delivery/
Interlibrary Loan
Expenditures
(24a) (24b) (25) (26) (Survey Question Number)
INSTITUTION
61,200 UA/NA 72,900 UA/NA NEW YORK
0 .32,441 275 NORTH CAROLINA
10,023 .29,491 6,236 NORTHWESTERN
0 41,947 76,449 3,401 NOTRE DAME
1,011 0 11,672 265 OHIO STATE
10,975 .6,080 886 OKLAHOMA
17,690 0 15,998 UA/NA OREGON
.76,440 563 1,175 PENNSYLVANIA
UA/NA 20,512 7,518 42 PENNSYLVANIA STATE
UA/NA UA/NA UA/NA UA/NA QUEEN'S
5,889 0 310 2,500 RUTGERS -Camden
16,628 0 11,167 2,223 RUTGERS -Newark
UA/NA UA/NA UA/NA UA/NA SASKATCHEWAN
15,210 0 0 3,412 SOUTH CAROLINA
9,993 UA/NA 0 1,796 SOUTHERN CALIFORNIA
7,392 0 27,240 15 SOUTHERN ILLINOIS
15,776 708 20,050 4,516 SYRACUSE
14,003 .89,444 876 TEMPLE
15,586 0 35,043 253 TENNESSEE
8,046 0 54,880 0 TEXAS
13,901 0 148,352 1,294 TEXAS TECH
72,950 0 3,429 4,589 TULANE
15,000 3,000 16,727 1,010 UTAH
5,816 0 12,744 408 VANDERBILT
27,608 1,550 68,611 13,783 VIRGINIA
50,989 .3,420 330 WASHINGTON
25,417 0 105,458 933 WASHINGTON U.-ST. LOUIS
UA/NA 0 UA/NA UA/NA WESTERN ONTARIO
6,000 0 20,000 1,664 WISCONSIN
205,717 .43,888 1,687 YALE
7,471 UA/NA 8,330 708 YORK
Summary Data
28,097 18,263 34,490 4,329 Mean
15,988 10,532 20,025 1,538 Median
205,717 76,440 210,678 40,181 High
1,011 708 310 13 Low
1,517,215 237,413 2,069,411 233,765 Totals
54 13 60 54 Number of Libraries Reporting
Previous Page Next Page