Data Tables 2008–2009 · 21
Electronic Resources Expenditures
Bibl. Utilities, Networks, etc.
Library Expenditures
Bibl. Utilities, Networks, etc.
External Expenditures
Computer Hardware and
Software Expenditures
Document Delivery/
Interlibrary Loan
Expenditures
(24a) (24b) (25) (26) (Survey Question Number)
INSTITUTION
55,825 .6,118 435 ALABAMA
UA/NA UA/NA 5,521 74 ARIZONA
16,200 0 9,997 1,551 ARIZONA STATE
29,103 0 62,003 4,168 BOSTON
0 0 52,621 1,399 BOSTON COLLEGE
15,629 UA/NA 5,020 1,967 BRIGHAM YOUNG
UA/NA UA/NA UA/NA UA/NA CALIFORNIA, BERKELEY
23,778 0 29,500 260 CALIFORNIA, DAVIS
UA/NA UA/NA UA/NA UA/NA CALIFORNIA, LOS ANGELES
7,581 0 2,500 13 CASE WESTERN RESERVE
19,936 0 83,366 40,181 CHICAGO
6,316 0 94,744 1,128 CINCINNATI
23,500 0 348 546 COLORADO
19,637 0 90,106 UA/NA COLUMBIA
43,791 0 50,248 14,046 CONNECTICUT
0 0 24,961 2,043 CORNELL
15,525 0 26,334 7,146 DUKE
60,774 0 3,526 2,055 EMORY
0 4,365 11,567 0 FLORIDA
0 19,945 14,446 1,109 FLORIDA STATE
133,807 0 12,565 38,282 GEORGE WASHINGTON
57,485 0 25,512 25,662 GEORGETOWN
13,396 0 52,426 603 GEORGIA
60,457 33,636 210,678 .HARVARD
44,995 0 0 0 HAWAII
41,878 0 1,325 4,063 HOUSTON
45,103 0 23,987 210 HOWARD
..24,895 .ILLINOIS, URBANA
6,967 0 UA/NA UA/NA INDIANA
29,835 0 6,610 1,418 IOWA
0 5,750 15,124 22 KANSAS
2,500 0 5,037 0 KENTUCKY
28,339 14,211 588 2,802 LOUISIANA STATE
....MCGILL
5,000 0 51,496 3,178 MIAMI
7,892 0 109,475 17,437 MICHIGAN
20,692 0 0 2,439 MICHIGAN STATE
14,503 UA/NA 1,913 3,727 MINNESOTA
9,050 UA/NA 11,920 UA/NA MISSOURI
0 0 0 0 MONTREAL
0 4,817 20,729 0 NEBRASKA
17,430 10,532 0 1,524 NEW MEXICO
Previous Page Next Page