20 · ARL Academic Law Library Statistics 2008–2009
Electronic Resources Expenditures
One-time
Electronic Resource
Purchases
Ongoing
Electronic Resource
Purchases
Total
Electronic Resource
Purchases
Total
Library Materials
Expenditures
Electronic Resources
as a %of Library
Materials Budget
(Survey Question Number) (22) (23) (22+23) (16)
INSTITUTION Notes
ALABAMA G+ .299,896 299,896 1,297,008 23.12
ARIZONA G+ UA/NA UA/NA .1,027,118 .
ARIZONA STATE +4,151 291,664 295,815 953,153 31.04
BOSTON +47,000 363,936 410,936 1,622,711 25.32
BOSTON COLLEGE G+ 58,322 341,715 400,037 1,380,245 28.98
BRIGHAM YOUNG bG+ 42,172 412,328 454,500 848,541 53.56
CALIFORNIA, BERKELEY +UA/NA UA/NA .3,181,372 .
CALIFORNIA, DAVIS G+ 66,500 182,949 249,449 867,624 28.75
CALIFORNIA, LOS ANGELES bG+ UA/NA UA/NA .1,949,795 .
CASE WESTERN RESERVE G+ 39,690 239,126 278,816 1,408,200 19.80
CHICAGO G+ 0 401,564 401,564 2,066,501 19.43
CINCINNATI +0 146,399 146,399 1,058,992 13.82
COLORADO G+ 14,000 253,575 267,575 1,409,757 18.98
COLUMBIA bG+ 0 280,736 280,736 2,405,926 11.67
CONNECTICUT G 77,000 287,383 364,383 1,516,905 24.02
CORNELL G+ 0 178,288 178,288 1,405,390 12.69
DUKE G+ 89,000 218,579 307,579 1,898,123 16.20
EMORY G+ 36,167 302,405 338,572 1,150,075 29.44
FLORIDA +23,850 312,168 336,018 1,645,461 20.42
FLORIDA STATE G+ 1,790 349,924 351,714 878,339 40.04
GEORGE WASHINGTON G+ 36,038 527,430 563,468 2,756,725 20.44
GEORGETOWN bG+ 236,077 433,892 669,969 2,844,209 23.56
GEORGIA G 1,129 358,847 359,976 1,586,859 22.68
HARVARD 593,651 .593,651 3,571,667 16.62
HAWAII G+ 8,500 130,482 138,982 499,879 27.80
HOUSTON bG 0 268,685 268,685 1,013,851 26.50
HOWARD b+ 0 117,473 117,473 587,340 20.00
ILLINOIS, URBANA G 65,646 260,251 325,897 1,375,375 23.70
INDIANA G+ 23,422 445,024 468,446 1,643,401 28.50
IOWA G+ 40,603 155,613 196,216 2,908,574 6.75
KANSAS +116,022 187,939 303,961 565,023 53.80
KENTUCKY G+ 0 152,099 152,099 1,184,560 12.84
LOUISIANA STATE +0 388,935 388,935 1,069,924 36.35
MCGILL bG+ 17,382 56,253 73,635 831,253 8.86
MIAMI G+ 0 222,484 222,484 2,397,612 9.28
MICHIGAN G+ 5,155 264,235 269,390 2,718,641 9.91
MICHIGAN STATE bG+ 0 408,285 408,285 1,098,962 37.15
MINNESOTA b+ 48,601 330,853 379,454 2,133,971 17.78
MISSOURI bG+ 12,300 332,770 345,070 436,938 78.97
MONTREAL G+ 4,327 182,046 186,373 727,695 25.61
NEBRASKA G+ 46,250 227,198 273,448 533,785 51.23
NEW MEXICO +66,267 257,851 324,118 414,154 78.26
Previous Page Next Page