18 · ARL Academic Law Library Statistics 2008–2009
Expenditures
Monographs Current Serials Other Library
Materials
Miscellaneous
Materials
Total Library
Materials
Contract
Binding
(Survey Question Number) (16a) (16b) (16c) (16d) (16) (17)
INSTITUTION Notes
NEW YORK b+ 214,598 2,070,210 UA/NA UA/NA 2,284,808 36,000
NORTH CAROLINA G+ 98,862 1,680,764 15,486 0 1,795,112 10,945
NORTHWESTERN G+ 45,636 699,495 6,236 220,151 971,518 31,913
NOTRE DAME bG+ UA/NA 1,476,059 UA/NA UA/NA 1,476,059 10,384
OHIO STATE bG 181,493 1,002,236 44,514 346,883 1,575,126 27,775
OKLAHOMA +61,875 503,268 207,339 .772,482 6,031
OREGON G+ 101,401 316,590 UA/NA 297,526 715,517 8,221
PENNSYLVANIA G 231,246 1,068,186 11,896 6,220 1,317,548 49,795
PENNSYLVANIA STATE G+ 128,209 1,058,269 UA/NA UA/NA 1,186,478 19,682
QUEEN'S +92,377 708,593 3,213 UA/NA 804,184 6,552
RUTGERS -Camden +52,959 654,746 17,909 34,045 759,659 5,001
RUTGERS -Newark +62,199 610,702 32,345 4,968 710,214 3,540
SASKATCHEWAN +126,682 724,157 UA/NA UA/NA 850,839 4,988
SOUTH CAROLINA G+ 15,360 765,139 1,584 124,351 906,434 3,655
SOUTHERN CALIFORNIA G 70,755 830,091 105,426 0 1,006,272 19,167
SOUTHERN ILLINOIS G+ 42,220 772,292 2,021 34,632 851,165 6,425
SYRACUSE G+ 64,786 1,062,899 281,818 0 1,409,503 11,992
TEMPLE G+ 104,532 1,346,878 7,087 19,903 1,478,400 11,874
TENNESSEE G+ 31,642 418,778 500,470 0 950,890 8,361
TEXAS G+ 163,834 1,278,086 3,574 0 1,445,494 21,808
TEXAS TECH G+ 210,012 588,088 67,941 261,866 1,127,907 5,822
TULANE bG 87,346 959,672 ..1,047,018 11,500
UTAH G 61,978 643,067 0 0 705,045 0
VANDERBILT +53,030 1,583,333 16,627 3,600 1,656,590 8,374
VIRGINIA +255,165 1,338,219 54,226 27,503 1,675,113 13,583
WASHINGTON G+ 92,047 1,055,946 ..1,147,993 23,756
WASHINGTON U.-ST. LOUIS G+ 105,601 655,707 515,265 .1,276,573 3,786
WESTERN ONTARIO G+ 98,191 676,627 0 0 774,818 15,306
WISCONSIN G+ 112,175 1,009,911 19,304 9,295 1,150,685 8,564
YALE bG+ 1,076,705 1,323,214 43,931 .2,443,850 53,175
YORK G+ 181,203 568,965 40,152 5,771 796,091 22,260
Summary Data
Mean 197,017 1,043,807 126,778 76,721 1,369,055 20,211
Median 102,967 959,672 19,304 26,702 1,184,560 12,575
High 1,130,310 2,458,478 743,334 346,883 3,571,667 146,169
Low 5,671 316,590 108 5 414,154 1,526
Totals 14,185,250 76,197,883 6,719,224 2,838,662 99,941,019 1,394,532
Number of Libraries Reporting 72 73 53 37 73 69
+ See footnotes G Government documents not included in serials count .-no data supplied
UA/NA Unavailable or Not Applicable b Basis of volume count is bibliographic
Previous Page Next Page