12 · ARL Academic Law Library Statistics 2007–2008
Collections Part 2
Current Serials
Total
Current Serials
Purchased
Current Serials
Purchased
Electronic
Current Serials
Purchased
Print
(Survey Question Number) (4) (4a) (4a.i) (4a.ii)
INSTITUTION Notes
NEW YORK b 8,965 5,207 0 5,207
NORTH CAROLINA G+ 6,932 5,881 1,551 4,330
NORTHWESTERN G+ 5,193 5,193 212 4,981
NOTRE DAME bG 40,485 38,371 36,485 1,886
OHIO STATE bG+ 8,256 7,852 5,477 2,375
OKLAHOMA G+ 0 0 0 0
OREGON bG+ 6,157 6,078 3,628 2,450
PENNSYLVANIA G 5,971 5,070 1,307 3,763
PENNSYLVANIA STATE G+ 14,942 14,942 9,465 5,477
PITTSBURGH G 4,297 4,010 1,680 2,330
QUEENS b +UA/NA UA/NA UA/NA UA/NA
RUTGERS-Camden G+ 5,728 5,728 5,078 650
RUTGERS-Newark G+ 5,522 5,522 5,077 445
SASKATCHEWAN +2,065 1,879 1,389 490
SOUTH CAROLINA G 2,952 2,638 833 1,805
SOUTHERN CALIFORNIA bG 8,167 6,455 1,787 4,668
SOUTHERN ILLINOIS G 7,530 7,530 3,113 4,417
SUNY-BUFFALO G+ 1,948 1,506 0 1,506
SYRACUSE G 3,047 2,764 1,773 991
TEMPLE G+ 3,560 3,110 1,940 1,170
TENNESSEE +2,242 2,242 618 1,624
TEXAS G+ 7,242 4,633 1,485 3,148
TEXAS TECH +5,234 4,469 3,479 990
TULANE 5,304 5,304 5,304 0
UTAH G 4,690 4,607 345 4,262
VANDERBILT G+ 3,927 3,927 1,518 2,409
VIRGINIA +UA/NA UA/NA UA/NA UA/NA
WASHINGTON G+ 4,014 UA/NA UA/NA UA/NA
WASHINGTON U.-ST. LOUIS G+ 5,756 2,498 677 1,821
WESTERN ONTARIO G+ 1,485 1,136 0 1,136
WISCONSIN G+ 3,496 3,102 0 3,102
YALE bG+ 13,137 10,982 4,664 6,318
YORK G+ 2,680 2,277 1,233 1,044
Summary Data
High 40,485 38,371 36,485 10,107
Mean 7,193 6,400 4,018 2,954
Median 5,422 4,641 1,762 2,422
Low 1,485 1,136 14 357
Sum 489,130 416,032 225,013 183,178
Number of Libraries Reporting 68 65 56 62
+ See footnotes G Government documents not included in serials count
UA/NA Unavailable or Not Applicable b Basis of volume count is bibliographic
Previous Page Next Page