26 · ARL Academic Law Library Statistics 2006–2007
Rank Order Table 1: Volumes in Library
INSTITUTION Law Library
Volumes
Total
Volumes
Law %of
TOTAL INSTITUTION Law Library
Volumes
Total
Volumes
Law %of
TOTAL
1 HARVARD 1,765,543 15,965,675 11 39 COLORADO 331,485 3,843,458 9
2 COLUMBIA 903,410 10,004,848 9 40 ALABAMA 328,668 2,835,808 12
3 YALE 895,837 12,283,594 7 41 FLORIDA 322,990 4,229,717 8
4 IOWA 798,317 4,765,690 17 42 RUTGERS-Camden 320,218 4,462,249 7
5 NEW YORK 781,214 4,946,277 16 43 SOUTHERN CALIFORNIA 313,032 4,039,228 8
6 TEXAS 780,177 9,323,252 8 44 TULANE 311,355 3,106,645 10
7 MINNESOTA 730,399 6,867,777 11 45 FLORIDA STATE 307,797 3,442,420 9
8 MICHIGAN 700,417 8,414,070 8 46 CASE WESTERN RESERVE 306,226 2,518,324 12
9 CALIFORNIA, BERKELEY 682,682 10,725,334 6 47 SUNY-BUFFALO 299,979 3,655,089 8
10 VIRGINIA 644,112 5,465,077 12 48 PENNSYLVANIA STATE 299,480 5,220,080 6
11 PENNSYLVANIA 623,953 5,994,465 10 49 CALIFORNIA, DAVIS 294,938 3,599,983 8
12 GEORGIA 623,325 4,559,220 14 50 CINCINNATI 284,250 3,418,599 8
13 ILLINOIS, URBANA 622,275 10,712,706 6 51 SOUTH CAROLINA 282,662 3,579,504 8
14 NORTHWESTERN 582,332 4,768,588 12 52 KANSAS 277,564 4,210,639 7
15 OHIO STATE 576,533 6,244,095 9 53 ARIZONA STATE 272,173 4,342,425 6
16 CORNELL 564,386 7,999,177 7 54 KENTUCKY 261,953 3,537,710 7
17 GEORGETOWN 562,986 2,955,278 19 55 BOSTON COLLEGE 245,824 2,446,744 10
18 CHICAGO 561,065 7,926,905 7 56 NEBRASKA 243,926 3,171,134 8
19 CALIFORNIA, LOS ANGELES 556,619 8,272,112 7 57 LOUISVILLE 238,703 2,143,282 11
20 HOUSTON 523,350 2,558,069 20 58 UTAH 237,630 3,320,167 7
21 VANDERBILT 482,604 3,311,665 15 59 NEW MEXICO 236,734 2,707,830 9
22 LOUISIANA STATE 452,841 3,548,726 13 60 ARIZONA 225,943 5,632,559 4
23 WASHINGTON U.-ST. LOUIS 451,567 4,162,980 11 61 PITTSBURGH 224,304 5,116,305 4
24 INDIANA 449,617 7,553,823 6 62 QUEENS 220,599 2,517,328 9
25 DUKE 442,021 5,872,136 8 63 SYRACUSE 218,058 3,160,240 7
26 MIAMI 441,835 3,227,943 14 64 EMORY 217,631 3,298,971 7
27 TEMPLE 432,753 3,137,142 14 65 SOUTHERN ILLINOIS 215,099 3,073,665 7
28 WASHINGTON 429,390 7,304,234 6 66 OKLAHOMA 211,382 5,047,646 4
29 WISCONSIN 406,985 7,916,419 5 67 HOWARD 209,500 2,467,638 8
30 MISSOURI 389,299 3,454,585 11 68 TORONTO 208,075 10,719,219 2
31 RUTGERS-Newark 362,178 4,462,249 8 69 TEXAS TECH 205,121 2,578,185 8
32 GEORGE WASHINGTON 356,932 2,219,849 16 70 OREGON 190,206 2,905,608 7
33 NORTH CAROLINA 351,410 6,154,365 6 71 WESTERN ONTARIO 184,521 3,362,078 5
34 CONNECTICUT 344,598 3,637,190 9 72 MONTREAL 181,968 3,150,386 6
35 TENNESSEE 342,537 3,251,893 11 73 SASKATCHEWAN 163,557 2,367,250 7
36 NOTRE DAME 342,085 3,322,395 10 74 HAWAII 132,888 3,486,937 4
37 BRIGHAM YOUNG 337,197 3,908,127 9 75 MICHIGAN STATE 131,914 4,915,621 3
38 BOSTON 332,247 2,463,324 13
Previous Page Next Page