Data Tables · 23
Personnel and Public Services
Library
Presentations to
Groups
Participants
in Group
Presentations
Reference
Transactions
Initial
Circulation
Transactions
Total
Circulation
Transactions
Total Items
Loaned (ILL)
Total Items
Borrowed (ILL)
(29) (30) (31) (32) (33) (34) (35) (Survey Question Number)
INSTITUTION
50 UA/NA 2,282 5,751 7,012 438 163 ALABAMA
591 4,354 3,676 3,526 4,643 265 172 ARIZONA
35 835 13,793 3,682 26,204 654 614 ARIZONA STATE
293 3,967 6,275 6,863 14,318 187 1,465 BOSTON
310 7,184 1,474 5,942 8,641 638 705 BOSTON COLLEGE
263 5,656 7,662 8,739 13,010 671 579 BRIGHAM YOUNG
0 0 0 15,849 33,280 92 144 CALIFORNIA, BERKELEY
82 1,302 16,120 11,651 14,905 171 569 CALIFORNIA, DAVIS
103 2,282 4,247 10,993 285,025 UA/NA UA/NA CALIFORNIA, LOS ANGELES
79 1,411 8,100 5,021 10,255 686 1,844 CASE WESTERN RESERVE
128 1,774 5,700 19,722 24,405 39 694 CHICAGO
47 181 13,445 4,904 7,982 102 94 CINCINNATI
78 317 2,454 6,388 8,656 1,060 948 COLORADO
121 1,858 14,112 17,740 25,845 6,085 686 COLUMBIA
101 1,202 4,946 5,621 8,815 578 1,669 CONNECTICUT
237 1,201 4,641 13,984 18,418 1,742 1,146 CORNELL
80 808 4,750 27,889 42,930 530 847 DUKE
53 457 4,734 6,137 7,680 452 1,020 EMORY
UA/NA UA/NA UA/NA 7,779 13,441 96 434 FLORIDA
119 1,917 5,304 3,297 6,743 336 378 FLORIDA STATE
54 830 UA/NA 6,182 9,537 1,676 1,501 GEORGE WASHINGTON
334 4,890 10,906 16,222 36,983 3,477 2,233 GEORGETOWN
26 697 3,550 4,448 8,678 777 150 GEORGIA
UA/NA UA/NA UA/NA UA/NA 62,289 1,561 1,190 HARVARD
37 852 2,853 3,016 4,478 372 16 HAWAII
79 1,325 3,661 3,390 5,670 337 833 HOUSTON
100 1,200 1,900 1,012 1,658 1,200 110 HOWARD
106 305 2,315 UA/NA UA/NA UA/NA UA/NA ILLINOIS, URBANA
122 2,828 20,300 18,578 25,515 1,341 643 INDIANA
224 2,902 9,078 20,745 25,154 1,413 837 IOWA
42 380 6,984 9,750 13,750 820 403 KANSAS
7 89 1,796 5,447 6,970 227 470 KENTUCKY
37 958 4,471 2,784 4,088 231 196 LOUISIANA STATE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA LOUISVILLE
383 7,397 29,004 7,509 19,852 631 714 MIAMI
74 1,787 6,306 30,760 54,826 1,043 480 MICHIGAN
85 2,642 5,667 4,694 10,950 263 545 MICHIGAN STATE
180 1,070 9,200 16,121 23,641 2,611 765 MINNESOTA
150 1,500 2,300 3,572 4,614 1,451 360 MISSOURI
73 1,227 12,887 24,360 40,640 494 348 MONTREAL
20 539 4,149 45,182 59,278 648 184 NEBRASKA
120 1,170 3,782 3,514 9,753 368 128 NEW MEXICO
Previous Page Next Page