Data Tables · 11
Collections Part 1
Current Serials
Purchased
Current Serials
Purchased
Electronic
Current Serials
Purchased
Print
Current Serials
Not Purchased
Current Serials
Not Purchased
Electronic
Current Serials
Not Purchased
Print
(4a) (4a.i) (4a.ii) (4b) (4b.i) (4b.ii) (Survey Question Number)
INSTITUTION
4,226 0 4,226 820 0 820 NEW YORK
5,881 1,551 4,330 1,051 69 982 NORTH CAROLINA
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA NORTHWESTERN
35,074 32,785 2,289 1,993 UA/NA UA/NA NOTRE DAME
7,283 4,949 2,334 1,170 0 1,170 OHIO STATE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA OKLAHOMA
1,670 0 1,670 62 0 62 OREGON
40,581 33,091 7,490 830 79 751 PENNSYLVANIA
7,216 1,908 5,308 0 0 0 PENNSYLVANIA STATE
3,818 1,474 2,344 285 127 158 PITTSBURGH
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA QUEENS
5,116 4,466 650 0 0 0 RUTGERS-Camden
4,911 4,466 445 0 0 0 RUTGERS
1,890 1,364 526 166 143 23 SASKATCHEWAN
3,126 0 3,126 0 0 0 SOUTH CAROLINA
6,396 1,739 4,657 1,675 186 1,489 SOUTHERN CALIFORNIA
1,533 120 1,413 0 0 0 SOUTHERN ILLINOIS
2,556 0 2,556 3,103 0 3,103 SUNY-BUFFALO
2,190 1,241 949 0 0 0 SYRACUSE
3,014 1,356 1,658 437 284 153 TEMPLE
2,114 669 1,445 0 UA/NA UA/NA TENNESSEE
4,598 0 4,598 2,593 1,685 908 TEXAS
3,909 3,471 438 804 730 74 TEXAS TECH
1,873 0 1,873 29 29 0 TORONTO
5,277 0 5,277 0 0 0 TULANE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UTAH
6,867 5,487 1,380 0 0 0 VANDERBILT
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA VIRGINIA
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA WASHINGTON
1,006 150 856 3,223 577 2,646 WASHINGTON U.-ST. LOUIS
1,075 0 1,075 325 0 325 WESTERN ONTARIO
3,117 0 3,117 2,957 0 2,957 WISCONSIN
9,556 123 9,433 302 0 302 YALE
Summary Data
40,581 33,091 9,905 3,223 1,685 3,103 High
6,616 4,361 3,227 697 277 588 Mean
4,635 1,617 2,516 314 135 237 Median
1,006 1 308 1 6 1 Low
410,181 213,675 190,377 33,469 7,214 24,128 Sum
62 49 59 48 26 41 Number of Libraries
Previous Page Next Page