+-See Footnotes G -Government documents not included in serials count
UA/NA Unavailable or Not Applicable B -Includes branch campuses
8
ARL LAW LIBRARY DATA TABLES 2005-06
COLLECTIONS
Volumes Volumes Volumes Mono- Current Current Current
in Library Added Added graphs Serials Serials Serials
(Gross) (Net) Purchased Purchased Received Total
(Survey Question #)(1) (1.b.i) (1.b) (2) (4.a) (4.b) (4)
INSTITUTION Notes
ALABAMA BG+ 322,565 12,240 9,501 5,000 3,200 215 3,415
ARIZONA BG 261,351 7,849 2,006 1,279 4,444 0 4,444
ARIZONA STATE G 269,205 4,702 425 1,123 2,908 1,106 4,014
BOSTON G 327,940 6,148 -26,402 1,895 UA/NA UA/NA 4,740
BOSTON COLLEGE G+ 238,162 5,139 3,670 2,727 2,954 167 3,121
BRIGHAM YOUNG BG+ 334,735 8,027 6,354 2,111 3,293 698 3,991
CALIFORNIA, BERKELEY 676,100 11,068 2,467 UA/NA 7,801 0 7,801
CALIFORNIA, DAVIS G+ 290,743 6,248 2,775 2,912 UA/NA UA/NA 5,087
CALIFORNIA, LOS ANGELES 548,120 10,784 -843 2,749 8,354 0 8,354
CASE WESTERN RESERVE G 304,162 4,831 2,503 1,060 3,923 1,320 5,243
CHICAGO G+ 586,085 13,178 -64,316 4,078 UA/NA UA/NA 8,424
CINCINNATI G 284,179 5,443 5,024 1,408 6,585 40 6,625
COLORADO G+ 322,002 33,921 32,508 24,133 UA/NA UA/NA 5,317
COLUMBIA BG+ 870,578 14,465 13,468 4,143 5,215 1,628 6,843
CONNECTICUT G+ 340,102 6,549 4,481 1,136 5,704 980 6,684
CORNELL G+ 548,518 8,390 8,362 1,085 7,744 472 8,216
DUKE B 442,049 10,597 8,808 3,318 7,039 146 7,185
EMORY +218,331 5,593 2,275 1,526 9,066 72 9,138
FLORIDA G+ 321,188 4,499 1,233 1,681 7,430 0 7,430
FLORIDA STATE B+ 266,653 25,138 22,929 701 3,866 934 4,800
GEORGE WASHINGTON BG+ 350,273 8,227 6,518 8,227 3,971 0 3,971
GEORGETOWN BG 543,613 16,209 2,987 4,970 9,612 123 9,735
GEORGIA 381,213 7,588 6,110 1,074 6,086 113 6,199
HARVARD G+ 1,744,077 23,943 20,432 UA/NA UA/NA UA/NA 15,499
HAWAII G+ 130,012 3,835 3,338 633 4,195 391 4,586
HOUSTON BG+ 260,684 49,558 40,045 14,001 3,590 230 3,820
HOWARD BG+ 208,884 1,535 1,231 722 1,088 10 1,098
ILLINOIS, URBANA G 616,737 3,840 2,990 UA/NA UA/NA UA/NA UA/NA
INDIANA G 439,385 8,552 -9,259 2,029 8,866 82 8,948
IOWA G+ 779,501 19,075 16,615 16,400 10,233 0 10,233
KANSAS +314,247 11,858 11,827 1,207 4,623 20 4,643
KENTUCKY G 259,601 5,554 4,145 2,209 3,908 0 3,908
LOUISIANA STATE G+ 442,210 6,048 4,712 1,035 12,887 228 13,115
LOUISVILLE 236,688 3,891 3,891 3,891 5,410 0 5,410
MCGILL G 181,165 5,939 4,801 UA/NA 2,045 592 2,637
MIAMI G+ 432,913 18,983 9,163 2,988 6,544 335 6,879
MICHIGAN +690,082 17,488 -9,066 UA/NA UA/NA UA/NA 9,603
MICHIGAN STATE BG+ 129,055 7,356 5,266 1,536 4,088 0 4,088
MINNESOTA BG 714,192 12,386 11,364 1,727 9,348 1,262 10,610
MISSOURI BG 278,163 7,084 6,332 5,845 2,570 235 2,805
MONTREAL G+ 179,935 4,733 2,581 1,263 2,815 84 2,899
NEBRASKA G+ 238,727 4,153 3,325 UA/NA 2,461 188 2,649
Previous Page Next Page