+-See Footnotes G -Government documents not included in serials count
UA/NA Unavailable or Not Applicable B -Includes branch campuses
10
ARL LAW LIBRARY DATA TABLES 2005‐06
COLLECTIONS
Volumes Volumes Volumes Mono- Current Current Current
in Added Added graphs Serials Serials Serials
Library (Gross) (Net) Purchased Purchased Received Total
(Survey Question #)(1) (1.b.i) (1.b) (2) (4.a) (4.b) (4)
INSTITUTION Notes
NEW MEXICO B 235,592 1,665 1,622 1,613 3,281 0 3,281
NEW YORK B 786,155 12,500 10,500 2,700 5,975 800 6,775
NORTH CAROLINA G 326,077 7,213 1,804 1,507 5,536 1,381 6,917
NORTHWESTERN G 572,980 11,767 10,379 1,576 UA/NA UA/NA 5,566
NOTRE DAME G 332,939 11,438 -1,218 UA/NA UA/NA UA/NA 7,217
OHIO STATE G+ 569,160 9,667 8,191 3,157 5,453 1,171 6,624
OKLAHOMA G 207,475 4,008 3,363 1,160 5,121 0 5,121
OREGON G+ 191,077 4,567 -2,552 22,880 2,577 116 2,693
PENNSYLVANIA 594,375 14,339 8,427 UA/NA 11,890 0 11,890
PENNSYLVANIA STATE G 272,700 5,708 4,645 4,603 4,553 2,276 6,829
PITTSBURGH G 219,192 5,874 4,853 UA/NA 2,442 177 2,619
QUEEN'S B+ 214,013 7,535 5,820 926 UA/NA UA/NA UA/NA
RUTGERS Camden BG+ 315,529 4,919 2,303 831 4,639 0 4,639
RUTGERS Newark G+ 334,045 5,306 4,727 557 1,290 1,840 3,130
SASKATCHEWAN G+ 165,879 3,819 480 767 706 806 1,512
SOUTH CAROLINA 281,070 3,322 1,993 458 3,349 281 3,630
SOUTHERN CALIFORNIA BG 307,259 4,813 4,394 961 3,341 2,735 6,076
SOUTHERN ILLINOIS G 211,073 5,697 3,581 876 3,621 145 3,766
SUNY-BUFFALO G 295,588 7,545 4,397 2,800 4,609 3,103 7,712
SYRACUSE G+ 213,740 4,825 3,263 1,519 3,354 0 3,354
TEMPLE G+ 403,956 8,177 8,177 2,811 2,787 523 3,310
TENNESSEE 332,610 9,658 8,169 820 6,733 0 6,733
TEXAS 776,087 10,265 6,031 9,416 4,943 2,547 7,490
TEXAS TECH G+ 199,248 10,078 8,599 2,780 3,126 31 3,157
TORONTO G 207,121 3,218 2,679 857 2,150 31 2,181
TULANE BG+ 379,252 5,470 4,561 524 UA/NA UA/NA 4,954
UTAH G 233,612 6,233 3,186 UA/NA UA/NA UA/NA 4,864
VANDERBILT +477,857 3,978 2,053 1,862 6,862 0 6,862
VIRGINIA G 631,072 10,754 8,474 2,560 9,208 2,085 11,293
WASHINGTON G 421,941 11,400 9,914 UA/NA UA/NA UA/NA 5,581
WASHINGTON U.-ST. LOUIS G+ 411,701 10,939 9,178 1,283 6,071 0 6,071
WESTERN ONTARIO G+ 183,620 5,866 3,870 1,049 1,078 330 1,408
WISCONSIN G 398,767 7,925 3,133 1,518 3,139 2,983 6,122
YALE BG+ 874,393 17,585 17,040 10,333 11,267 312 11,579
SUMMARY DATA
High 1,744,077 49,558 40,045 24,133 12,887 3,103 15,499
Mean 393,438 9,352 4,771 3,362 5,126 768 5,881
Median 322,284 7,446 4,439 1,613 4,553 333 5,364
Low 129,055 1,535 -64,316 458 706 10 1,098
Totals 29,901,280 710,717 362,612 218,526 322,967 35,344 435,163
Number of Libraries 76 76 76 65 63 46 74
Previous Page Next Page