+-See Footnotes G -Government documents not included in serials count
UA/NA Unavailable or Not Applicable B -Includes branch campuses
16
ARL LAW LIBRARY DATA TABLES, 2004‐05
EXPENDITURES FOR ELECTRONIC RESOURCES
Computer Electronic Total Total E-Materials As %
Files Serials E-Materials Materials Of Lib. Materials
(Survey Question #)(21) (22) (21 +22) (15)
INSTITUTION Notes
ALABAMA BG+ 186,160 147,318 333,478 1,485,295 22.45
ALBERTA G+ UA/NA 228,949 228,948 1,064,746 21.50
ARIZONA BG UA/NA UA/NA UA/NA 817,036 UA/NA
ARIZONA STATE G+ 262 149,563 149,825 884,918 16.93
BOSTON G 101,000 122,433 223,433 1,539,461 14.51
BOSTON COLLEGE BG 1,085 339,842 340,927 1,185,747 28.75
BRIGHAM YOUNG BG+ UA/NA 82,028 82,027 950,330 8.63
CALIFORNIA, BERKELEY G+ UA/NA UA/NA UA/NA 2,284,408 UA/NA
CALIFORNIA, DAVIS G+ 5,575 72,943 78,518 901,705 8.71
CALIFORNIA, LOS ANGELES G UA/NA UA/NA UA/NA 1,722,248 UA/NA
CASE WESTERN RESERVE G 0 144,301 144,301 1,547,441 9.33
CHICAGO G+ 0 UA/NA UA/NA 1,712,670 UA/NA
CINCINNATI G+ 0 75,177 75,177 855,934 8.78
COLORADO G+ 0 121,322 121,322 1,077,260 11.26
COLUMBIA BG 40,000 192,503 232,503 1,955,124 11.89
CONNECTICUT G 39,521 120,072 159,593 1,247,371 12.79
CORNELL G+ 0 79,152 79,152 1,272,052 6.22
DUKE B UA/NA 143,410 143,409 1,639,933 8.74
EMORY +99 176,877 176,976 989,925 17.88
FLORIDA +UA/NA 282,769 282,768 836,916 33.79
FLORIDA STATE G+ 0 190,119 190,119 838,081 22.69
GEORGE WASHINGTON BG+ 0 232,720 232,720 2,534,453 9.18
GEORGETOWN BG 85,048 325,927 410,975 2,747,716 14.96
GEORGIA G 308,101 225,893 533,994 1,481,136 36.05
HARVARD G+ 232,481 UA/NA 232,480 3,188,670 7.29
HAWAII G 9,895 67,304 77,199 755,288 10.22
HOUSTON BG+ UA/NA 205,937 205,936 1,475,872 13.95
HOWARD B+ 0 89,923 89,923 648,150 13.87
ILLINOIS, URBANA G 0 158,500 158,500 925,190 17.13
INDIANA G 0 136,473 136,473 1,280,540 10.66
IOWA G+ UA/NA 121,152 121,151 2,483,974 4.88
KANSAS G+ 0 92,073 92,073 713,841 12.90
KENTUCKY G 0 62,515 62,515 968,027 6.46
LOUISIANA STATE 755 248,206 248,961 1,091,926 22.80
LOUISVILLE G+ UA/NA 75,606 75,605 1,362,441 5.55
MCGILL G+ 54,613 78,708 133,321 716,652 18.60
MIAMI G+ 0 0 0 2,087,222 UA/NA
MICHIGAN G+ 108,500 64,832 173,332 2,620,131 6.62
MICHIGAN STATE G+ 24,500 164,401 188,901 887,909 21.27
MINNESOTA BG+ 11,021 114,556 125,577 1,550,397 8.10
MISSOURI BG 182,624 144,815 327,439 447,471 73.18
MONTREAL G+ UA/NA 98,907 98,906 643,178 15.38
Previous Page Next Page