UA/NA Unavailable or Not Applicable
15
ARL LAW LIBRARY DATA TABLES 2004‐05
EXPENDITURES
Salaries Salaries Salaries Total Other Total
&Wages: &Wages: &Wages: Salaries Operating Library
Professional Support Student Asst. &Wages Expenditures Expenditures
(17a) (17b) (17c) (17) (19) (20) (Survey Question #)
INSTITUTION
286,610 147,456 44,599 478,665 12,208 1,130,540 NEBRASKA
422,407 344,096 35,299 801,802 359,304 1,576,722 NEW MEXICO
1,317,161 928,518 8,854 2,254,533 343,167 4,997,392 NEW YORK
853,891 264,590 61,750 1,180,231 136,725 2,497,849 NORTH CAROLINA
779,506 612,796 21,759 1,414,061 192,622 2,925,169 NORTHWESTERN
730,172 379,601 83,313 1,193,086 509,433 3,196,739 NOTRE DAME
580,044 318,846 71,375 970,265 89,369 2,540,738 OHIO STATE
381,846 139,002 31,129 551,977 76,772 1,344,392 OKLAHOMA
334,953 158,155 39,297 532,405 48,604 1,291,985 OREGON
1,049,982 682,653 45,315 1,777,950 192,085 3,667,638 PENNSYLVANIA
494,002 221,903 66,542 782,447 49,556 1,632,188 PENNSYLVANIA STATE
450,001 213,553 41,853 705,407 491,875 2,005,251 PITTSBURGH
156,159 213,841 32,542 402,542 27,709 1,033,006 QUEEN'S
538,128 441,066 20,105 999,299 40,795 1,833,498 RUTGERS -Camden
685,549 606,137 79,545 1,371,231 109,160 2,083,119 RUTGERS -Newark
162,089 175,977 17,771 355,836 UA/NA 954,726 SASKATCHEWAN
469,682 365,019 33,582 868,283 539,649 2,256,196 SOUTH CAROLINA
786,211 359,714 90,163 1,236,088 197,997 2,257,219 SOUTHERN CALIFORNIA
416,147 283,196 42,470 741,813 166,028 1,734,051 SOUTHERN ILLINOIS
836,241 216,044 78,882 1,131,167 277,764 2,505,397 SUNY-BUFFALO
528,414 192,185 37,795 758,394 133,154 2,024,517 SYRACUSE
589,974 198,927 117,328 906,229 239,685 1,941,224 TEMPLE
670,226 355,674 111,981 1,137,881 139,198 2,252,037 TENNESSEE
909,929 580,479 66,229 1,556,637 685,543 3,431,316 TEXAS
428,202 537,179 55,159 1,020,540 539,914 2,662,422 TEXAS TECH
386,680 267,908 48,018 702,606 128,964 1,521,461 TORONTO
582,394 254,389 91,978 928,761 157,931 1,901,498 TULANE
500,290 286,100 84,357 870,747 78,608 1,850,398 UTAH
401,666 332,197 36,862 770,725 171,213 1,984,799 VANDERBILT
934,099 604,936 33,180 1,572,215 363,334 3,352,566 VIRGINIA
977,633 549,512 71,661 1,598,806 179,925 2,915,429 WASHINGTON
649,934 218,123 63,087 931,144 223,985 2,223,905 WASHINGTON U.-ST. LOUIS
156,192 85,534 14,869 256,596 16,992 816,056 WESTERN ONTARIO
833,677 263,982 104,151 1,201,810 112,257 2,340,423 WISCONSIN
1,422,232 1,025,128 60,756 2,508,116 390,000 5,284,264 YALE
SUMMARY DATA
3,216,614 2,068,896 349,770 5,370,564 1,024,555 9,636,134 High
682,266 393,797 74,724 1,159,650 221,204 2,600,300 Mean
581,295 315,670 59,001 931,144 133,544 2,252,037 Median
156,159 80,435 8,433 256,596 6,757 816,056 Low
51,852,190 29,928,577 5,679,033 89,293,077 16,369,107 200,223,137 Sum
76 76 76 77 74 77 Number of Libraries
Previous Page Next Page