+-See Footnotes G -Government documents not included in serials count
UA/NA Unavailable or Not Applicable B -Includes branch campuses
14
ARL LAW LIBRARY DATA TABLES 2004‐05
EXPENDITURES
Monographs Current Other Misc. Total Contract
Serials Library Materials Library Binding
Materials Materials
(Survey Question #)(15a) (15b) (15c) (15d) (15) (16)
INSTITUTION Notes
NEBRASKA G 29,362 573,379 13,935 12,090 628,766 10,901
NEW MEXICO BG+ 20,504 387,918 0 0 408,422 7,194
NEW YORK G+ 243,172 2,107,132 337 13,051 2,363,692 36,000
NORTH CAROLINA G 95,147 1,032,127 44,283 0 1,171,557 9,336
NORTHWESTERN G+ 109,141 852,759 107,349 215,583 1,284,832 33,654
NOTRE DAME G 247,327 987,486 UA/NA 238,450 1,473,263 20,957
OHIO STATE G 208,621 979,482 47,963 215,522 1,451,588 29,516
OKLAHOMA G 75,446 502,854 129,469 0 707,769 7,874
OREGON BG+ 55,431 565,963 UA/NA 80,428 701,822 9,154
PENNSYLVANIA G 234,280 1,334,587 81,833 UA/NA 1,650,700 46,903
PENNSYLVANIA STATE G 0 609,831 171,990 0 781,821 18,364
PITTSBURGH BG 64,344 673,322 53,956 UA/NA 791,623 16,346
QUEEN'S B+ 84,614 515,117 UA/NA UA/NA 599,731 3,024
RUTGERS -Camden BG+ 61,169 602,843 52,403 71,148 787,563 5,841
RUTGERS -Newark G+ 40,042 458,188 0 91,586 589,816 12,912
SASKATCHEWAN G+ 85,073 508,781 UA/NA UA/NA 593,854 5,036
SOUTH CAROLINA 26,780 794,829 16,627 0 838,236 10,028
SOUTHERN CALIFORNIA BG 62,915 677,234 64,475 0 804,624 18,510
SOUTHERN ILLINOIS G 75,827 733,179 6,742 0 815,748 10,462
SUNY-BUFFALO G 50,557 863,923 84,103 78,273 1,076,856 19,610
SYRACUSE G 66,062 833,964 200,697 25,449 1,126,172 6,797
TEMPLE G 134,237 645,453 UA/NA UA/NA 779,690 15,620
TENNESSEE 94,691 636,043 76,306 159,811 966,851 8,107
TEXAS G+ 224,981 891,570 57,092 0 1,173,643 15,493
TEXAS TECH +193,936 505,259 82,671 305,646 1,087,512 14,456
TORONTO G+ 81,774 573,708 23,434 UA/NA 678,917 10,974
TULANE +101,121 699,043 6,250 0 806,414 8,392
UTAH G 69,849 713,667 0 106,018 889,534 11,509
VANDERBILT +67,319 962,122 0 0 1,029,441 13,420
VIRGINIA G+ 147,517 1,193,059 35,437 20,560 1,396,573 20,444
WASHINGTON G 71,414 911,620 UA/NA 127,823 1,110,857 25,841
WASHINGTON U.-ST. LOUIS G+ 167,048 810,417 81,871 0 1,059,336 9,440
WESTERN ONTARIO G+ 57,918 467,990 UA/NA UA/NA 525,908 16,560
WISCONSIN G 89,149 888,177 31,856 7,570 1,016,752 9,604
YALE BG 620,000 1,451,077 201,000 51,000 2,323,077 63,071
SUMMARY DATA
High 1,494,151 2,293,542 609,383 361,734 3,188,670 154,042
Mean 190,429 904,222 94,636 97,466 1,206,646 21,700
Median 94,919 805,118 64,089 78,279 1,059,336 15,763
Low 15,936 104,850 337 724 408,422 2,500
Totals 14,472,596 69,625,091 5,110,332 3,703,725 92,911,745 1,649,208
Number of Libraries 76 77 54 38 77 76
Previous Page Next Page