UA/NA Unavailable or Not Applicable
13
ARL LAW LIBRARY DATA TABLES 2004‐05
EXPENDITURES
Salaries Salaries Salaries Total Other Total
&Wages: &Wages: &Wages: Salaries Operating Library
Professional Support Student Asst. &Wages Expenditures Expenditures
(17a) (17b) (17c) (17) (19) (20) (Survey Question #)
INSTITUTION
466,309 177,887 69,908 714,104 46,965 2,263,539 ALABAMA
164,670 357,303 13,348 535,321 UA/NA 1,605,769 ALBERTA
565,720 255,810 20,199 841,729 95,656 1,765,179 ARIZONA
462,563 347,349 22,942 832,854 87,332 1,813,164 ARIZONA STATE
711,292 449,899 50,573 1,211,764 280,775 3,053,463 BOSTON
1,017,850 319,921 56,663 1,394,434 105,102 2,713,040 BOSTON COLLEGE
556,251 80,435 221,628 858,314 102,487 1,921,617 BRIGHAM YOUNG
1,184,936 1,107,657 349,770 2,642,363 414,347 5,419,184 CALIFORNIA, BERKELEY
580,195 351,302 25,267 956,764 80,610 1,963,099 CALIFORNIA, DAVIS
1,057,668 434,633 95,623 1,587,924 336,983 3,686,185 CALIFORNIA, LOS ANGELES
845,572 639,566 165,425 1,650,563 583,884 3,802,988 CASE WESTERN RESERVE
834,231 475,664 51,008 1,360,903 59,755 3,176,430 CHICAGO
567,413 224,585 35,317 827,315 83,517 1,772,514 CINCINNATI
598,860 312,493 37,124 948,477 34,451 2,071,024 COLORADO
1,334,162 777,872 134,278 2,246,312 358,703 4,645,139 COLUMBIA
717,902 442,166 37,710 1,197,778 92,950 2,562,679 CONNECTICUT
619,745 421,009 25,283 1,066,037 81,111 2,441,511 CORNELL
843,026 351,077 17,701 1,211,804 74,125 2,942,829 DUKE
614,760 225,665 70,488 910,913 118,587 2,029,446 EMORY
757,105 460,133 115,033 1,332,271 287,068 2,475,499 FLORIDA
555,918 202,992 79,281 838,191 90,432 1,781,842 FLORIDA STATE
1,384,641 668,442 149,758 2,202,841 166,496 4,954,626 GEORGE WASHINGTON
1,739,218 1,540,008 250,233 3,529,459 606,441 6,930,202 GEORGETOWN
535,564 197,660 66,792 800,016 437,694 2,735,492 GEORGIA
3,216,614 2,068,896 85,054 5,370,564 922,858 9,636,134 HARVARD
377,034 91,836 120,000 588,870 329,192 1,683,350 HAWAII
591,433 211,645 126,135 929,213 125,968 2,549,212 HOUSTON
533,860 251,385 56,309 841,554 94,964 1,587,168 HOWARD
462,309 220,407 31,944 714,660 UA/NA 1,639,850 ILLINOIS, URBANA
684,063 226,950 64,309 975,322 41,906 2,320,619 INDIANA
849,960 563,111 105,829 1,518,900 133,934 4,166,977 IOWA
359,964 182,291 35,425 577,680 77,800 1,376,341 KANSAS
333,248 165,980 57,245 556,473 81,198 1,615,388 KENTUCKY
497,118 331,513 99,721 928,352 440,147 2,469,280 LOUISIANA STATE
342,795 192,846 54,033 589,674 77,532 2,040,454 LOUISVILLE
290,617 250,618 8,433 549,668 81,719 1,366,924 MCGILL
609,339 377,703 97,866 1,084,908 310,838 3,523,198 MIAMI
UA/NA UA/NA 256,551 2,089,828 1,024,555 5,786,268 MICHIGAN
539,745 124,514 148,201 812,460 84,925 1,795,335 MICHIGAN STATE
1,054,065 511,527 170,015 1,735,607 401,822 3,705,115 MINNESOTA
402,517 203,483 57,055 663,055 85,996 1,205,551 MISSOURI
289,614 307,928 0 597,543 6,757 1,263,384 MONTREAL
Previous Page Next Page