8 · ARL Academic Law Library Statistics 2010–2011
Collections: Volumes and Monographs
Notes Volumes In
Library
1
Volumes
Added (Gross)
1b.i
Volumes
Added (Net)
1b
Titles Held
2
Monographs
Purchased
(Volumes)
3
ALABAMA +339,001 443 -425 149,426 1,829
ARIZONA +237,337 3,570 1,967 145,739 796
ARIZONA STATE +280,917 5,062 2,840 .546
BOSTON +845,741 9,182 6,856 600,167 3,445
BOSTON COLLEGE +256,687 5,142 -1,385 117,228 2,560
BRIGHAM YOUNG b+ 365,728 6,457 5,984 142,890 1,584
CALIFORNIA, BERKELEY 721,058 6,745 5,396 ..
CALIFORNIA, DAVIS 307,988 4,323 3,867 108,513 2,410
CALIFORNIA, IRVINE bG+ 61,169 46,760 46,760 51,378 1,031
CALIFORNIA, LOS ANGELES +592,266 15,308 14,093 .3,388
CASE WESTERN RESERVE +312,353 5,617 4,183 109,114 967
CHICAGO +625,690 13,687 11,873 289,800 4,316
CINCINNATI b+ 227,886 6,399 -30,706 101,170 5,015
COLORADO 360,728 6,826 -2,240 84,633 1,573
COLUMBIA +975,060 15,151 14,364 468,919 2,531
CONNECTICUT bG+ 340,606 5,054 3,520 89,306 1,687
CORNELL +453,732 5,280 1,983 ..
DUKE 512,080 10,902 9,393 228,228 .
EMORY +252,260 1,669 132 158,825 1,600
FLORIDA 325,797 4,198 -18,185 .2,116
FLORIDA STATE +421,517 13,359 3,337 96,388 725
GEORGE WASHINGTON 388,817 11,207 7,835 363,273 5,660
GEORGETOWN b 921,523 7,358 5,700 636,878 6,991
GEORGIA 643,496 5,876 5,073 403,330 695
HARVARD bG+ 1,817,527 16,270 16,270 910,717 8,200
HAWAII +119,827 1,895 -13,796 41,963 503
HOUSTON b+ 554,954 11,006 5,799 123,231 1,234
HOWARD b+ 232,188 7,555 7,462 34,582 2,739
ILLINOIS, URBANA 645,948 8,080 7,284 311,890 830
INDIANA G+ 448,848 6,640 1,514 599,123 3,957
IOWA +857,946 19,341 6,506 970,546 17,518
Previous Page Next Page