Data Tables 2010–2011 · 43
Rank Order Table 6: Total Electronic Resources Expenditures
Total
1 GEORGE WASHINGTON 756,411 6,011,676 12.58
2 NEW YORK 750,934 13,720,753 5.47
3 TEMPLE 738,756 9,821,267 7.52
4 GEORGETOWN 730,287 6,072,888 12.03
5 NOTRE DAME 669,340 7,353,276 9.10
6 CHICAGO 645,295 10,471,505 6.16
7 CALIFORNIA, IRVINE 638,717 5,738,409 11.13
8 HARVARD 605,150 13,083,860 4.63
9 INDIANA 580,221 8,133,176 7.13
10 VANDERBILT 568,372 8,777,401 6.48
11 BOSTON COLLEGE 528,091 6,501,770 8.12
12 YALE 511,262 9,149,240 5.59
13 BOSTON 505,142 7,171,465 7.04
14 TENNESSEE 501,795 10,948,471 4.58
15 FLORIDA STATE 486,612 7,393,566 6.58
16 FLORIDA 485,620 10,022,368 4.85
17 EMORY 484,064 8,446,179 5.73
18 MICHIGAN STATE 479,169 10,365,525 4.62
19 WASHINGTON U.-ST. LOUIS 474,323 8,645,875 5.49
20 MINNESOTA 458,142 9,746,344 4.70
21 COLUMBIA 455,248 13,990,759 3.25
22 CASE WESTERN RESERVE 431,264 4,794,060 9.00
23 SOUTH CAROLINA 422,640 6,659,957 6.35
24 MICHIGAN 407,106 12,098,507 3.36
25 OHIO STATE 403,814 9,200,666 4.39
26 TULANE 400,195 5,934,488 6.74
27 LOUISIANA STATE 395,802 4,997,660 7.92
28 SYRACUSE 390,844 5,421,120 7.21
29 PENNSYLVANIA STATE 385,446 12,335,332 3.12
30 TEXAS 380,615 9,590,440 3.97
31 CONNECTICUT 370,049 7,280,964 5.08
32 WISCONSIN 350,097 7,711,395 4.54
33 DUKE 346,019 9,424,484 3.67
34 VIRGINIA 342,591 6,196,600 5.53
35 ARIZONA STATE 336,655 8,138,341 4.14
36 GEORGIA 328,498 7,063,139 4.65
37 MIAMI 322,926 8,656,868 3.73
Law Library
Total
Institution
Total
Law %
of Total
Institution
Total
38 IOWA 316,132 9,324,984 3.39
39 OREGON 307,287 3,870,451 7.94
40 ILLINOIS, URBANA 303,569 10,098,660 3.01
41 NORTH CAROLINA 301,992 9,467,162 3.19
42 KANSAS 295,420 6,519,134 4.53
43 RUTGERS -NEWARK 294,201 7,528,949 3.91
44 PENNSYLVANIA 293,987 9,325,350 3.15
45 MISSOURI 287,163 6,154,525 4.67
46 ALABAMA 282,774 5,374,460 5.26
47 BRIGHAM YOUNG 275,659 7,027,293 3.92
48 HOUSTON 270,485 6,936,183 3.90
49 YORK 262,493 7,725,501 3.40
50 NEW MEXICO 257,690 4,607,074 5.59
51 COLORADO 257,482 7,407,067 3.48
52 NEBRASKA 252,218 5,262,868 4.79
53 NORTHWESTERN 249,042 9,213,976 2.70
54 OKLAHOMA 245,938 9,375,233 2.62
55 MONTREAL 235,994 8,878,970 2.66
56 TORONTO 221,264 14,154,584 1.56
57 WASHINGTON 207,267 8,395,659 2.47
58 SOUTHERN CALIFORNIA 204,945 10,409,856 1.97
59 CINCINNATI 200,615 7,307,759 2.75
60 CALIFORNIA, DAVIS 186,212 4,081,235 4.56
61 KENTUCKY 170,961 7,419,569 2.30
62 TEXAS TECH 162,845 8,448,186 1.93
63 CORNELL 161,090 9,168,393 1.76
64 RUTGERS -CAMDEN 157,238 7,528,949 2.09
65 SOUTHERN ILLINOIS 156,575 4,329,448 3.62
66 HAWAII 155,055 5,096,216 3.04
67 HOWARD 119,864 1,832,719 6.54
68 QUEEN'S 119,479 6,092,461 1.96
69 UTAH 108,466 5,078,526 2.14
70 WESTERN ONTARIO 80,364 7,558,968 1.06
ARIZONA .8,938,124 .
CALIFORNIA, BERKELEY .7,648,665 .
CALIFORNIA, LOS ANGELES .5,076,434 .
SASKATCHEWAN .7,273,374 .
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page